ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2019 |
||
Date of Issue: 20 May 2020 |
| |
5 Year Average | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|
(2014 - 2018) | ||||||
Month | ||||||
January | 55 | 56 | 56 | 42 | 54 | |
February | 45 | 50 | 37 | 37 | 49 | |
March | 71 | 67 | 77 | 60 | 82 | |
April | 61 | 72 | 50 | 59 | 52 | |
May | 61 | 70 | 65 | 42 | 72 | |
June | 54 | 59 | 54 | 48 | 64 | |
July | 53 | 50 | 60 | 44 | 60 | |
August | 58 | 54 | 46 | 58 | 82 | |
September | 50 | 53 | 46 | 57 | 68 | |
October | 56 | 68 | 46 | 43 | 75 | |
November | 50 | 45 | 37 | 34 | 85 | |
December | 56 | 48 | 48 | 52 | 90 | |
Total | 670 | 692 | 622 | 576 | 833 |
DECEMBER
2018Year to Date
2018DECEMBER
2019Year to Date
2019Road User Driver 24 277 39 349 Passenger 6 87 16 108 Motorcyclist 12 97 19 196 Pillion Passenger - 6 - 5 Bicyclist 4 51 10 95 Pedestrian 6 58 6 80 Total 52 576 90 833 Age 0-15 - 26 7 32 16-19 2 48 9 64 20-24 6 63 6 94 25-29 5 50 8 79 30-39 4 72 11 128 40-49 4 79 10 93 50-59 10 83 16 122 60-69 8 55 11 103 70+ 12 83 12 109 Not known 1 17 - 9 Total 52 576 90 833 Sex Male 30 370 56 570 Female 22 206 34 263 Unknown - - - - Total 52 576 90 833 Location Adelaide 35 323 58 553 Country 17 253 32 280 Total 52 576 90 833
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 9 | 1 | 1 | 3 | 18 | 32 | |
16-19 | 26 | 7 | 24 | - | 4 | 3 | 64 | |
20-24 | 43 | 12 | 27 | - | 6 | 6 | 94 | |
25-29 | 38 | 8 | 23 | 3 | 4 | 3 | 79 | |
30-39 | 55 | 16 | 35 | - | 13 | 9 | 128 | |
40-49 | 38 | 7 | 23 | - | 23 | 2 | 93 | |
50-59 | 44 | 13 | 31 | - | 27 | 7 | 122 | |
60-69 | 45 | 8 | 26 | - | 10 | 14 | 103 | |
70+ | 60 | 22 | 6 | 1 | 4 | 16 | 109 | |
Unknown | - | 6 | - | - | 1 | 2 | 9 | |
Total | 349 | 108 | 196 | 5 | 95 | 80 | 833 | |
Sex | ||||||||
Male | 216 | 40 | 186 | 1 | 82 | 45 | 570 | |
Female | 133 | 68 | 10 | 4 | 13 | 35 | 263 | |
Total | 349 | 108 | 196 | 5 | 95 | 80 | 833 | |
Location | ||||||||
Adelaide | 203 | 57 | 134 | 1 | 91 | 67 | 553 | |
Country | 146 | 51 | 62 | 4 | 4 | 13 | 280 | |
Total | 349 | 108 | 196 | 5 | 95 | 80 | 833 |
DECEMBER
2018Year to Date
2018DECEMBER
2019Year to Date
2019Location Adelaide 30 284 55 504 Country 14 201 25 225 Total 44 485 80 729 Vehicles Single Vehicle 23 269 42 368 Multiple Vehicles 21 216 38 361 Total 44 485 80 729 Serious Injury Crashes Single Injury 40 429 73 662 Multiple Injuries 4 56 7 67 Total 44 485 80 729 Vehicles Type Involved Articulated Truck 4 20 4 23 Rigid Truck - 15 2 19 Bus 1 6 - 8 Utility 6 96 17 126 Car 42 450 71 662 Motorcycle 12 103 21 208 Bicycle 4 53 10 101 Total Vehicles Involved 69 743 125 1147
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 218 | 150 | 368 | |
Multiple Vehicles | 286 | 75 | 361 | |
Total | 504 | 225 | 729 | |
Serious Injury Crashes | ||||
Single Injury | 472 | 190 | 662 | |
Multiple Injuries | 32 | 35 | 67 | |
Total | 504 | 225 | 729 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |