| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 09/8/2019 | 16:53 | Car Sedan, Station Wagon, Bus | Rear End | 1 | 5087 | NORTH EAST ROAD, WINDSOR GARDENS |
| 10/8/2019 | 13:30 | Truck, Tree | Hit Fixed Object | 1 | 5690 | EYRE HIGHWAY, COORABIE |
| 12/8/2019 | 12:55 | Car Sedan, Bus | Right Angle | 1 | 5032 | AIRPORT ROAD, BROOKLYN PARK |
| 19/8/2019 | 15:24 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5042 | REGISTRY ROAD, BEDFORD PARK |
| 26/8/2019 | 16:29 | Car Sedan, Truck | Head On | 1 | 5271 | KEITH - MOUNT GAMBIER , LOCHABER |
| 26/8/2019 | 19:00 | Car Sedan, Truck | Rear End | 1 | 5172 | NOARLUNGA - VICTOR HARBOR , WILLUNGA SOUTH |
| 27/8/2019 | 13:18 | Truck, Motorcycle | Rear End | 1 | 5733 | MARLA-MARREE (OODNADATTA TRACK) , CALLANNA |
| 27/8/2019 | 13:45 | Panel Van, Truck | Hit Parked Vehicle | 2 | 5121 | NORTHERN EXPRESSWAY , PENFIELD GARDENS |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | 2 | |
| May | 6 | 4 | 3 | 7 | |
| June | 5 | 6 | 3 | 2 | |
| July | 3 | 3 | 2 | 6 | |
| August | 1 | 7 | 2 | 9 | |
| September | 4 | 2 | 3 | ||
| October | 4 | 1 | 3 | ||
| November | 6 | 2 | 6 | ||
| December | 4 | 1 | 8 | ||
| Total | 45 | 46 | 44 | ||
![]() |
| AUGUST 2018 |
Year to Date 2018 |
AUGUST 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 5 | 2 | 8 | ||
| Multiple Vehicles | 2 | 17 | 6 | 31 | ||
| Total | 2 | 22 | 8 | 39 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 21 | 7 | 33 | ||
| Multiple Injuries | - | 1 | 1 | 6 | ||
| Total | 2 | 22 | 8 | 39 | ||
Explanatory Notes | |
|
|