| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 10/7/2019 | 15:30 | Utility, Semitrailer | Rear End | 1 | 5356 | STURT HIGHWAY, ANNADALE |
| 10/7/2019 | 19:00 | Car Sedan, Bdouble | Right Angle | 1 | 5260 | DUKES HIGHWAY, TAILEM BEND |
| 12/7/2019 | 14:28 | Station Wagon, Station Wagon, Utility, Truck, Car Unknown, Other Fixed | Right Angle | 1 | 5042 | SOUTH RD / MAIN SOUTH ROAD, ST MARYS |
| 15/7/2019 | 17:20 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5043 | MARION ROAD, MITCHELL PARK |
| 27/7/2019 | 14:05 | Station Wagon, Bdouble | Head On | 2 | 5540 | PT AUGUSTA - PT WAKEFIELD , TELOWIE |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | 2 | |
| May | 6 | 4 | 3 | 7 | |
| June | 5 | 6 | 3 | 2 | |
| July | 3 | 3 | 2 | 6 | |
| August | 1 | 7 | 2 | ||
| September | 4 | 2 | 3 | ||
| October | 4 | 1 | 3 | ||
| November | 6 | 2 | 6 | ||
| December | 4 | 1 | 8 | ||
| Total | 45 | 46 | 44 | ||
![]() |
| JULY 2018 |
Year to Date 2018 |
JULY 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 5 | 1 | 6 | ||
| Multiple Vehicles | 1 | 15 | 4 | 25 | ||
| Total | 2 | 20 | 5 | 31 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 19 | 4 | 26 | ||
| Multiple Injuries | - | 1 | 1 | 5 | ||
| Total | 2 | 20 | 5 | 31 | ||
Explanatory Notes | |
|
|