| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/11/2018 | 15:15 | Station Wagon, Semitrailer | Rear End | 1 | 5042 | FIVEASH DRIVE, PASADENA |
| 13/11/2018 | 11:30 | Semitrailer, Pedal Cycle | Hit Parked Vehicle | 1 | 5017 | VICTORIA ROAD, TAPEROO |
| 13/11/2018 | 17:40 | Semitrailer, Semitrailer | Head On | 1 | 5301 | MOORLANDS - PINNAROO , GERANIUM |
| 14/11/2018 | 11:06 | Car Sedan, Bus, Other Fixed | Right Angle | 1 | 5290 | QUEENS AVENUE, MOUNT GAMBIER |
| 17/11/2018 | 11:27 | Car Sedan, Semitrailer, Motorcycle | Right Angle | 1 | 5085 | REGENCY ROAD, ENFIELD |
| 25/11/2018 | 11:00 | Semitrailer | Rollover | 1 | 5273 | CARRACHERS ROAD, AVENUE RANGE |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 7 | |
| April | 5 | 3 | 4 | 3 | |
| May | 4 | 6 | 4 | 3 | |
| June | 2 | 5 | 6 | 3 | |
| July | 3 | 3 | 3 | 2 | |
| August | 7 | 1 | 7 | 2 | |
| September | 2 | 4 | 2 | 3 | |
| October | 2 | 4 | 1 | 3 | |
| November | 8 | 6 | 2 | 6 | |
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| NOVEMBER 2017 |
Year to Date 2017 |
NOVEMBER 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 2 | 8 | 1 | 6 | ||
| Multiple Vehicles | - | 29 | 5 | 27 | ||
| Total | 2 | 37 | 6 | 33 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 2 | 29 | 6 | 31 | ||
| Multiple Injuries | - | 8 | - | 2 | ||
| Total | 2 | 37 | 6 | 33 | ||
Explanatory Notes | |
|
|