| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 06/7/2018 | 17:30 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5062 | CROSS ROAD, KINGSWOOD |
| 12/7/2018 | 12:45 | Bus, Pedal Cycle | Side Swipe | 1 | 5038 | MARION ROAD, PLYMPTON |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 6 | |
| April | 5 | 3 | 4 | 3 | |
| May | 4 | 6 | 4 | 3 | |
| June | 2 | 5 | 6 | 3 | |
| July | 3 | 3 | 3 | 2 | |
| August | 7 | 1 | 7 | ||
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| JULY 2017 |
Year to Date 2017 |
JULY 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | 1 | 5 | ||
| Multiple Vehicles | 2 | 23 | 1 | 14 | ||
| Total | 2 | 26 | 2 | 19 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 19 | 2 | 18 | ||
| Multiple Injuries | 1 | 7 | - | 1 | ||
| Total | 2 | 26 | 2 | 19 | ||
Explanatory Notes | |
|
|