| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 05/9/2017 | 04:45 | Semitrailer, Semitrailer | Head On | 1 | 5357 | BLANCHETOWN - SWAN REACH , PAISLEY |
| 25/9/2017 | 10:02 | Car Sedan, Truck | Head On | 1 | 5291 | MOUNT GAMBIER - PORT MACDONNELL , MOUNT SCHANK |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 1 | 2 | 5 | |
| February | 5 | 2 | 3 | 3 | |
| March | 2 | 3 | 4 | 4 | |
| April | 4 | 5 | 3 | 3 | |
| May | 3 | 4 | 6 | 3 | |
| June | 5 | 2 | 5 | 5 | |
| July | 1 | 3 | 3 | 3 | |
| August | 5 | 7 | 1 | 6 | |
| September | 5 | 2 | 4 | 2 | |
| October | 4 | 2 | 4 | ||
| November | 3 | 8 | 6 | ||
| December | 3 | 5 | 4 | ||
| Total | 45 | 44 | 45 | ||
![]() |
| SEPTEMBER 2016 |
Year to Date 2016 |
SEPTEMBER 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | 1 | 6 | - | 5 | ||
| Multiple Vehicles | 3 | 19 | 2 | 23 | ||
| Total | 4 | 25 | 2 | 28 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 21 | 2 | 22 | ||
| Multiple Injuries | - | 4 | - | 6 | ||
| Total | 4 | 25 | 2 | 28 | ||
Explanatory Notes | |
|
|