Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
06/1/2017 | 11:45 | Car Sedan, Semitrailer | Head On | 1 | 5254 | STOCKYARD ROAD, MONARTO |
09/1/2017 | 16:20 | Car Sedan, Semitrailer | Rear End | 1 | 5523 | PT AUGUSTA - PT WAKEFIELD , MERRITON |
11/1/2017 | 13:13 | Bus, Car Other | Right Angle | 1 | 5096 | NELSON ROAD, PARA HILLS |
16/1/2017 | 16:30 | Car Sedan, Car Sedan, Bus, Guard Rail | Head On | 1 | 5091 | NORTH EAST ROAD, TEA TREE GULLY |
27/1/2017 | 17:20 | Bus, Pedal Cycle | Right Angle | 1 | 5000 | NORTH TERRACE, ADELAIDE |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 1 | 2 | 5 | |
February | 5 | 2 | 3 | ||
March | 2 | 3 | 4 | ||
April | 4 | 5 | 3 | ||
May | 3 | 4 | 6 | ||
June | 5 | 2 | 5 | ||
July | 1 | 3 | 3 | ||
August | 5 | 7 | 1 | ||
September | 5 | 2 | 4 | ||
October | 4 | 2 | 4 | ||
November | 3 | 8 | 6 | ||
December | 3 | 5 | 4 | ||
Total | 45 | 44 | 45 |
JANUARY 2016 |
Year to Date 2016 |
JANUARY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | - | - | ||
Multiple Vehicles | 2 | 2 | 5 | 5 | ||
Total | 2 | 2 | 5 | 5 | ||
Serious Injury Crashes | ||||||
Single Injury | 2 | 2 | 5 | 5 | ||
Multiple Injuries | - | - | - | - | ||
Total | 2 | 2 | 5 | 5 |
Explanatory Notes | |
|
|