ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JANUARY 2017 |
||
Date of Issue: 4 Dec 2017 |
|
|
5 Year Average | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|
(2012 - 2016) | ||||||
Month | ||||||
January | 58 | 66 | 56 | 56 | 45 | |
February | 54 | 44 | 59 | 50 | ||
March | 71 | 79 | 74 | 67 | ||
April | 67 | 64 | 62 | 72 | ||
May | 70 | 61 | 66 | 70 | ||
June | 55 | 57 | 54 | 59 | ||
July | 57 | 48 | 62 | 50 | ||
August | 62 | 64 | 70 | 54 | ||
September | 53 | 38 | 57 | 53 | ||
October | 65 | 57 | 65 | 68 | ||
November | 69 | 64 | 72 | 45 | ||
December | 62 | 69 | 62 | 48 | ||
Total | 743 | 711 | 759 | 692 |
![]() |
JANUARY 2016 |
Year to Date 2016 |
JANUARY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 25 | 25 | 20 | 20 | ||
Passenger | 18 | 18 | 7 | 7 | ||
Motorcyclist | 3 | 3 | 8 | 8 | ||
Pillion Passenger | - | - | 1 | 1 | ||
Bicyclist | 8 | 8 | 8 | 8 | ||
Pedestrian | 2 | 2 | 1 | 1 | ||
Total | 56 | 56 | 45 | 45 | ||
Age | ||||||
0-15 | 2 | 2 | 1 | 1 | ||
16-19 | 8 | 8 | 4 | 4 | ||
20-24 | 6 | 6 | 3 | 3 | ||
25-29 | 5 | 5 | 1 | 1 | ||
30-39 | 4 | 4 | 9 | 9 | ||
40-49 | 8 | 8 | 13 | 13 | ||
50-59 | 9 | 9 | 9 | 9 | ||
60-69 | 3 | 3 | - | - | ||
70+ | 10 | 10 | 4 | 4 | ||
Not known | 1 | 1 | 1 | 1 | ||
Total | 56 | 56 | 45 | 45 | ||
Sex | ||||||
Male | 32 | 32 | 28 | 28 | ||
Female | 24 | 24 | 17 | 17 | ||
Unknown | - | - | - | - | ||
Total | 56 | 56 | 45 | 45 | ||
Location | ||||||
Adelaide | 27 | 27 | 25 | 25 | ||
Country | 29 | 29 | 20 | 20 | ||
Total | 56 | 56 | 45 | 45 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | - | 1 | |
16-19 | 1 | 1 | 2 | - | - | - | 4 | |
20-24 | - | 2 | 1 | - | - | - | 3 | |
25-29 | - | - | 1 | - | - | - | 1 | |
30-39 | 4 | - | 2 | 1 | 2 | - | 9 | |
40-49 | 6 | 2 | 1 | - | 4 | - | 13 | |
50-59 | 6 | - | 1 | - | 2 | - | 9 | |
60-69 | - | - | - | - | - | - | - | |
70+ | 3 | - | - | - | - | 1 | 4 | |
Unknown | - | 1 | - | - | - | - | 1 | |
Total | 20 | 7 | 8 | 1 | 8 | 1 | 45 | |
Sex | ||||||||
Male | 12 | 4 | 8 | - | 4 | - | 28 | |
Female | 8 | 3 | - | 1 | 4 | 1 | 17 | |
Total | 20 | 7 | 8 | 1 | 8 | 1 | 45 | |
Location | ||||||||
Adelaide | 9 | 3 | 5 | - | 7 | 1 | 25 | |
Country | 11 | 4 | 3 | 1 | 1 | - | 20 | |
Total | 20 | 7 | 8 | 1 | 8 | 1 | 45 |
JANUARY 2016 |
Year to Date 2016 |
JANUARY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 21 | 21 | 23 | 23 | ||
Country | 21 | 21 | 15 | 15 | ||
Total | 42 | 42 | 38 | 38 | ||
Vehicles | ||||||
Single Vehicle | 22 | 22 | 13 | 13 | ||
Multiple Vehicles | 20 | 20 | 25 | 25 | ||
Total | 42 | 42 | 38 | 38 | ||
Serious Injury Crashes | ||||||
Single Injury | 36 | 36 | 32 | 32 | ||
Multiple Injuries | 6 | 6 | 6 | 6 | ||
Total | 42 | 42 | 38 | 38 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 1 | 2 | 2 | ||
Rigid Truck | - | - | - | - | ||
Bus | 2 | 2 | 3 | 3 | ||
Utility | 10 | 10 | 5 | 5 | ||
Car | 40 | 40 | 40 | 40 | ||
Motorcycle | 3 | 3 | 9 | 9 | ||
Bicycle | 9 | 9 | 10 | 10 | ||
Total Vehicles Involved | 65 | 65 | 69 | 69 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 7 | 6 | 13 | |
Multiple Vehicles | 16 | 9 | 25 | |
Total | 23 | 15 | 38 | |
Serious Injury Crashes | ||||
Single Injury | 21 | 11 | 32 | |
Multiple Injuries | 2 | 4 | 6 | |
Total | 23 | 15 | 38 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |