Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
13/7/2016 | 14:45 | Utility, Truck | Right Angle | 1 | 5501 | PORT GAWLER ROAD, TWO WELLS |
26/7/2016 | 14:07 | Semitrailer | Rollover | 1 | 5353 | CRENNIS MINES ROAD, ANGASTON |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 3 | 5 | 1 | 2 | |
February | 6 | 5 | 2 | 3 | |
March | 5 | 2 | 3 | 4 | |
April | 5 | 4 | 5 | 3 | |
May | 5 | 3 | 4 | 6 | |
June | 4 | 5 | 2 | 5 | |
July | 5 | 1 | 3 | 2 | |
August | 4 | 5 | 7 | ||
September | 2 | 5 | 2 | ||
October | 10 | 4 | 2 | ||
November | 6 | 3 | 8 | ||
December | 3 | 3 | 5 | ||
Total | 58 | 45 | 44 |
JULY 2015 |
Year to Date 2015 |
JULY 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 9 | 1 | 5 | ||
Multiple Vehicles | 1 | 10 | 1 | 14 | ||
Total | 3 | 19 | 2 | 19 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 18 | 2 | 15 | ||
Multiple Injuries | - | 1 | - | 4 | ||
Total | 3 | 19 | 2 | 19 |
Explanatory Notes | |
|
|