Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
17/4/2016 | 12:35 | Station Wagon, Truck | Head On | 3 | 5523 | PT AUGUSTA - PT WAKEFIELD , MERRITON |
Heavy Vehicle Serious Injuries - 2013 to 2016 | |||||
2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|
Month | |||||
January | 3 | 5 | 1 | 2 | |
February | 6 | 5 | 2 | 3 | |
March | 5 | 2 | 3 | 4 | |
April | 5 | 4 | 5 | 3 | |
May | 5 | 3 | 4 | ||
June | 4 | 5 | 2 | ||
July | 5 | 1 | 3 | ||
August | 4 | 5 | 7 | ||
September | 2 | 5 | 2 | ||
October | 10 | 4 | 2 | ||
November | 6 | 3 | 8 | ||
December | 3 | 3 | 5 | ||
Total | 58 | 45 | 44 |
APRIL 2015 |
Year to Date 2015 |
APRIL 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 2 | 6 | - | 1 | ||
Multiple Vehicles | 3 | 5 | 1 | 8 | ||
Total | 5 | 11 | 1 | 9 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 11 | - | 7 | ||
Multiple Injuries | - | - | 1 | 2 | ||
Total | 5 | 11 | 1 | 9 |
Explanatory Notes | |
|
|