ROAD FATALITIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2015 |
||
Date of Issue: 1 Dec 2015 |
|
|
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 11 | 6 | 10 | 8 | 13 | |
February | 7 | 9 | 4 | 5 | 4 | |
March | 11 | 10 | 17 | 12 | 3 | |
April | 8 | 11 | 4 | 5 | 9 | |
May | 8 | 5 | 5 | 7 | 8 | |
June | 9 | 7 | 13 | 6 | 11 | |
July | 8 | 5 | 11 | 9 | 4 | |
August | 8 | 9 | 9 | 8 | 11 | |
September | 6 | 8 | 3 | 11 | 7 | |
October | 8 | 5 | 6 | 9 | 19 | |
November | 8 | 8 | 8 | 8 | 8 | |
December | 11 | 11 | 7 | 20 | ||
Total | 103 | 94 | 97 | 108 |
![]() |
NOVEMBER 2014 |
Year to Date 2014 |
NOVEMBER 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 5 | 44 | 4 | 48 | ||
Passenger | 1 | 18 | - | 17 | ||
Motorcyclist | 1 | 10 | 1 | 11 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | - | 4 | 1 | 4 | ||
Pedestrian | 1 | 12 | 2 | 17 | ||
Total | 8 | 88 | 8 | 97 | ||
Age | ||||||
0-15 | - | 5 | - | 5 | ||
16-19 | - | 5 | 1 | 7 | ||
20-24 | - | 8 | - | 9 | ||
25-29 | 1 | 8 | 1 | 7 | ||
30-39 | 2 | 9 | - | 13 | ||
40-49 | 2 | 18 | 2 | 13 | ||
50-59 | - | 5 | 1 | 10 | ||
60-69 | - | 10 | 2 | 11 | ||
70+ | 3 | 20 | 1 | 22 | ||
Not known | - | - | - | - | ||
Total | 8 | 88 | 8 | 97 | ||
Sex | ||||||
Male | 6 | 62 | 6 | 62 | ||
Female | 2 | 26 | 2 | 35 | ||
Unknown | - | - | - | - | ||
Total | 8 | 88 | 8 | 97 | ||
Location | ||||||
Adelaide | 3 | 33 | 3 | 43 | ||
Country | 5 | 55 | 5 | 54 | ||
Total | 8 | 88 | 8 | 97 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 5 | - | - | - | - | 5 | |
16-19 | 5 | 1 | 1 | - | - | - | 7 | |
20-24 | 6 | 1 | 2 | - | - | - | 9 | |
25-29 | 4 | - | 2 | - | - | 1 | 7 | |
30-39 | 7 | 4 | 1 | - | 1 | - | 13 | |
40-49 | 7 | - | 2 | - | 1 | 3 | 13 | |
50-59 | 6 | - | 3 | - | 1 | - | 10 | |
60-69 | 5 | 2 | - | - | 1 | 3 | 11 | |
70+ | 8 | 4 | - | - | - | 10 | 22 | |
Unknown | - | - | - | - | - | - | - | |
Total | 48 | 17 | 11 | - | 4 | 17 | 97 | |
Sex | ||||||||
Male | 31 | 8 | 11 | - | 2 | 10 | 62 | |
Female | 17 | 9 | - | - | 2 | 7 | 35 | |
Total | 48 | 17 | 11 | - | 4 | 17 | 97 | |
Location | ||||||||
Adelaide | 15 | 5 | 8 | - | 1 | 14 | 43 | |
Country | 33 | 12 | 3 | - | 3 | 3 | 54 | |
Total | 48 | 17 | 11 | - | 4 | 17 | 97 |
NOVEMBER 2014 |
Year to Date 2014 |
NOVEMBER 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 3 | 32 | 3 | 43 | ||
Country | 4 | 48 | 5 | 48 | ||
Total | 7 | 80 | 8 | 91 | ||
Vehicles | ||||||
Single Vehicle | 4 | 47 | 7 | 56 | ||
Multiple Vehicle | 3 | 33 | 1 | 35 | ||
Total | 7 | 80 | 8 | 91 | ||
Fatal Crashes | ||||||
Single Fatality | 6 | 72 | 8 | 87 | ||
Multiple Fatalities | 1 | 8 | - | 4 | ||
Total | 7 | 80 | 8 | 91 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 1 | 10 | - | 9 | ||
Rigid Truck | 1 | 9 | - | 2 | ||
Bus | - | 1 | - | 1 | ||
Utility | 2 | 19 | 2 | 11 | ||
4WD | - | - | - | - | ||
Car | 5 | 65 | 5 | 87 | ||
Motorcycle | 1 | 10 | 1 | 14 | ||
Bicycle | - | 4 | 1 | 4 | ||
Total Vehicles Involved | 10 | 118 | 9 | 128 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 25 | 31 | 56 | |
Multiple Vehicle | 18 | 17 | 35 | |
Total | 43 | 48 | 91 | |
Fatalities | ||||
Single Fatality | 43 | 44 | 87 | |
Multiple Fatalities | - | 4 | 4 | |
Total | 43 | 48 | 91 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |