ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2015 |
||
Date of Issue: 2 Nov 2015 |
| |
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 66 | 52 | 59 | 66 | 56 | |
February | 63 | 66 | 51 | 44 | 58 | |
March | 85 | 64 | 73 | 79 | 74 | |
April | 72 | 66 | 70 | 64 | 63 | |
May | 74 | 76 | 76 | 61 | 66 | |
June | 69 | 49 | 55 | 57 | 53 | |
July | 69 | 62 | 65 | 48 | 63 | |
August | 65 | 66 | 54 | 64 | 64 | |
September | 63 | 53 | 65 | 38 | ||
October | 70 | 71 | 65 | 57 | ||
November | 75 | 74 | 89 | 64 | ||
December | 76 | 62 | 68 | 69 | ||
Total | 847 | 761 | 790 | 711 |
AUGUST
2014Year to Date
2014AUGUST
2015Year to Date
2015Road User Driver 31 213 34 238 Passenger 7 86 8 80 Motorcyclist 14 88 12 93 Pillion Passenger - 1 - 2 Bicyclist 6 44 5 48 Pedestrian 6 51 5 36 Total 64 483 64 497 Age 0-15 1 18 3 15 16-19 5 54 8 46 20-24 6 62 4 64 25-29 8 51 4 31 30-39 5 73 7 83 40-49 14 81 9 68 50-59 12 51 9 66 60-69 9 42 8 55 70+ 4 36 10 56 Not known - 15 2 13 Total 64 483 64 497 Sex Male 45 321 44 338 Female 19 162 20 159 Unknown - - - - Total 64 483 64 497 Location Adelaide 36 264 38 291 Country 28 219 26 206 Total 64 483 64 497
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 8 | - | - | 3 | 4 | 15 | |
16-19 | 28 | 10 | 6 | - | - | 2 | 46 | |
20-24 | 30 | 15 | 10 | 1 | 5 | 3 | 64 | |
25-29 | 17 | 7 | 2 | - | 3 | 2 | 31 | |
30-39 | 39 | 7 | 21 | 1 | 12 | 3 | 83 | |
40-49 | 28 | 8 | 15 | - | 14 | 3 | 68 | |
50-59 | 34 | 4 | 20 | - | 4 | 4 | 66 | |
60-69 | 27 | 5 | 13 | - | 2 | 8 | 55 | |
70+ | 35 | 9 | 4 | - | 2 | 6 | 56 | |
Unknown | - | 7 | 2 | - | 3 | 1 | 13 | |
Total | 238 | 80 | 93 | 2 | 48 | 36 | 497 | |
Sex | ||||||||
Male | 157 | 34 | 85 | 1 | 42 | 19 | 338 | |
Female | 81 | 46 | 8 | 1 | 6 | 17 | 159 | |
Total | 238 | 80 | 93 | 2 | 48 | 36 | 497 | |
Location | ||||||||
Adelaide | 114 | 38 | 63 | 2 | 45 | 29 | 291 | |
Country | 124 | 42 | 30 | - | 3 | 7 | 206 | |
Total | 238 | 80 | 93 | 2 | 48 | 36 | 497 |
AUGUST
2014Year to Date
2014AUGUST
2015Year to Date
2015Location Adelaide 33 244 35 263 Country 21 168 23 165 Total 54 412 58 428 Vehicles Single Vehicle 35 236 37 249 Multiple Vehicles 19 175 21 178 Total 54 412 58 428 Serious Injury Crashes Single Injury 51 379 53 394 Multiple Injuries 3 33 5 34 Total 54 412 58 428 Vehicles Type Involved Articulated Truck 1 16 4 16 Rigid Truck 1 6 - 4 Bus 1 3 1 4 Utility - - - - Car 41 370 46 388 Motorcycle 14 95 13 99 Bicycle 6 49 5 51 Total Vehicles Involved 79 614 79 634
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 127 | 122 | 249 | |
Multiple Vehicles | 136 | 42 | 178 | |
Total | 263 | 165 | 428 | |
Serious Injury Crashes | ||||
Single Injury | 250 | 144 | 394 | |
Multiple Injuries | 13 | 21 | 34 | |
Total | 263 | 165 | 428 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |