Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
16/10/2021 | 16:37 | Semitrailer | Rollover | 1 | 5690 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 6 | 1 | 0 | |
February | 0 | 0 | 1 | 2 | |
March | 3 | 4 | 0 | 3 | |
April | 2 | 6 | 1 | 1 | |
May | 0 | 1 | 0 | 1 | |
June | 0 | 0 | 0 | 1 | |
July | 1 | 0 | 3 | 1 | |
August | 0 | 4 | 2 | 1 | |
September | 0 | 0 | 1 | 2 | |
October | 0 | 2 | 1 | 1 | |
November | 1 | 3 | 1 | ||
December | 2 | 4 | 1 | ||
Total | 10 | 30 | 12 |
OCTOBER 2020 |
Year to Date 2020 |
OCTOBER 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | 1 | 4 | ||
Multiple Vehicle | - | 8 | - | 8 | ||
Total | 1 | 9 | 1 | 12 | ||
Fatalities | ||||||
Single Fatality | 1 | 8 | 1 | 11 | ||
Multiple Fatalities | - | 1 | - | 1 | ||
Total | 1 | 9 | 1 | 12 |
Explanatory Notes | |
|
|