Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
20/2/2013 | 17:30 | Motorcycle, Bdouble | Right Angle | 1 | 5550 | KADINA-PT WAKEFIELD ACCESS(FR KA , |
Heavy Vehicle Fatalities - 2010 to 2013 | |||||
2010 | 2011 | 2012 | 2013 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 1 | 1 | 2 | |
February | 1 | 4 | 1 | 1 | |
March | 1 | 1 | 4 | ||
April | 0 | 5 | 2 | ||
May | 0 | 2 | 1 | ||
June | 0 | 1 | 1 | ||
July | 1 | 1 | 1 | ||
August | 2 | 1 | 0 | ||
September | 0 | 2 | 1 | ||
October | 1 | 1 | 0 | ||
November | 1 | 0 | 4 | ||
December | 2 | 0 | 2 | ||
Total | 11 | 19 | 18 |
FEBRUARY 2012 |
Year to Date 2012 |
FEBRUARY 2013 |
Year to Date 2013 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | - | 1 | ||
Multiple Vehicle | - | 1 | 1 | 2 | ||
Total | 1 | 2 | 1 | 3 | ||
Fatalities | ||||||
Single Fatality | 1 | 2 | 1 | 3 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 1 | 2 | 1 | 3 |
Explanatory Notes | |
|
|