Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
15/4/2021 | 22:30 | Car Sedan, Semitrailer | Head On | 1 | 5343 | BERRI - LOXTON , GURRA GURRA |
21/4/2021 | 08:53 | Station Wagon, Tree, Bdouble | Head On | 1 | 5558 | MOONTA - MAITLAND , NALYAPPA |
Heavy Vehicle Serious Injuries - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 5 | 4 | 3 | |
February | 2 | 4 | 4 | 3 | |
March | 7 | 10 | 3 | 2 | |
April | 3 | 2 | 1 | 2 | |
May | 3 | 7 | 1 | ||
June | 3 | 2 | 1 | ||
July | 2 | 6 | 5 | ||
August | 2 | 9 | 2 | ||
September | 3 | 2 | 2 | ||
October | 3 | 4 | 3 | ||
November | 6 | 6 | 8 | ||
December | 8 | 7 | 2 | ||
Total | 44 | 64 | 36 |
APRIL 2020 |
Year to Date 2020 |
APRIL 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | - | 2 | ||
Multiple Vehicles | 1 | 8 | 2 | 8 | ||
Total | 1 | 11 | 2 | 10 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 10 | 2 | 10 | ||
Multiple Injuries | - | 1 | - | - | ||
Total | 1 | 11 | 2 | 10 |
Explanatory Notes | |
|
|