ROAD FATALITIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2021 |
||
Date of Issue: 22 Oct 2021 |
|
|
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 8 | 5 | 14 | 8 | 8 | |
February | 4 | 3 | 3 | 8 | 9 | |
March | 11 | 11 | 13 | 14 | 14 | |
April | 9 | 7 | 11 | 7 | 8 | |
May | 8 | 7 | 12 | 7 | 5 | |
June | 6 | 5 | 8 | 2 | 8 | |
July | 7 | 4 | 8 | 10 | 9 | |
August | 7 | 3 | 8 | 5 | 4 | |
September | 6 | 10 | 3 | 3 | 8 | |
October | 8 | 4 | 8 | 7 | ||
November | 12 | 12 | 13 | 14 | ||
December | 9 | 9 | 13 | 8 | ||
Total | 95 | 80 | 114 | 93 |
SEPTEMBER
2020Year to Date
2020SEPTEMBER
2021Year to Date
2021Road User Driver 2 30 3 30 Passenger - 11 - 14 Motorcyclist 1 14 2 14 Pillion Passenger - 2 - - Bicyclist - 1 1 3 Pedestrian - 6 2 12 Total 3 64 8 73 Age 0-15 - 2 - 3 16-19 - 7 - 8 20-24 1 9 1 8 25-29 - 8 1 3 30-39 1 10 1 7 40-49 - 8 - 3 50-59 - 5 - 12 60-69 - 5 - 15 70+ 1 10 5 14 Not known - - - - Total 3 64 8 73 Sex Male 2 47 4 56 Female 1 17 4 17 Unknown - - - - Total 3 64 8 73 Location Adelaide 2 25 7 33 Country 1 39 1 40 Total 3 64 8 73
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | 2 | 3 | |
16-19 | 4 | 1 | 3 | - | - | - | 8 | |
20-24 | 4 | 2 | 1 | - | - | 1 | 8 | |
25-29 | - | - | 1 | - | - | 2 | 3 | |
30-39 | 2 | 2 | 3 | - | - | - | 7 | |
40-49 | 1 | - | 1 | - | - | 1 | 3 | |
50-59 | 8 | 2 | 2 | - | - | - | 12 | |
60-69 | 5 | 4 | 2 | - | 2 | 2 | 15 | |
70+ | 6 | 2 | 1 | - | 1 | 4 | 14 | |
Unknown | - | - | - | - | - | - | - | |
Total | 30 | 14 | 14 | - | 3 | 12 | 73 | |
Sex | ||||||||
Male | 27 | 6 | 14 | - | 2 | 7 | 56 | |
Female | 3 | 8 | - | - | 1 | 5 | 17 | |
Total | 30 | 14 | 14 | - | 3 | 12 | 73 | |
Location | ||||||||
Adelaide | 8 | 4 | 9 | - | 2 | 10 | 33 | |
Country | 22 | 10 | 5 | - | 1 | 2 | 40 | |
Total | 30 | 14 | 14 | - | 3 | 12 | 73 |
SEPTEMBER
2020Year to Date
2020SEPTEMBER
2021Year to Date
2021Location Adelaide 2 23 7 33 Country 1 35 1 36 Total 3 58 8 69 Vehicles Single Vehicle 1 31 5 46 Multiple Vehicle 2 27 3 23 Total 3 58 8 69 Fatal Crashes Single Fatality 3 52 8 65 Multiple Fatalities - 6 - 4 Total 3 58 8 69 Vehicles Type Involved Articulated Truck 1 4 - 5 Rigid Truck - 3 3 4 Bus - 1 - 3 Utility - 14 1 21 4WD - - - - Car 3 49 4 44 Motorcycle 1 16 2 15 Bicycle - 1 1 3 Total Vehicles Involved 5 88 11 95
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 19 | 27 | 46 | |
Multiple Vehicle | 14 | 9 | 23 | |
Total | 33 | 36 | 69 | |
Fatalities | ||||
Single Fatality | 33 | 32 | 65 | |
Multiple Fatalities | - | 4 | 4 | |
Total | 33 | 36 | 69 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |