Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
1/12/2012 | 05:20 | Car Sedan, Truck | Head On | 1 | 5520 | PT AUGUSTA - PT WAKEFIELD , |
17/12/2012 | 14:42 | Car Sedan, Utility_Van, Truck | Head On | 1 | 5172 | NOARLUNGA - VICTOR HARBOR , |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | 1 | |
March | 2 | 1 | 1 | 4 | |
April | 0 | 0 | 5 | 2 | |
May | 1 | 0 | 2 | 1 | |
June | 0 | 0 | 1 | 1 | |
July | 0 | 1 | 1 | 1 | |
August | 1 | 2 | 1 | 0 | |
September | 3 | 0 | 2 | 1 | |
October | 0 | 1 | 1 | 0 | |
November | 3 | 1 | 0 | 4 | |
December | 0 | 2 | 0 | 2 | |
Total | 15 | 11 | 19 | 18 |
DECEMBER 2011 |
Year to Date 2011 |
DECEMBER 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 4 | - | 3 | ||
Multiple Vehicle | - | 14 | 2 | 13 | ||
Total | - | 18 | 2 | 16 | ||
Fatalities | ||||||
Single Fatality | - | 17 | 2 | 14 | ||
Multiple Fatalities | - | 1 | - | 2 | ||
Total | - | 18 | 2 | 16 |
Explanatory Notes | |
|
|