ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2012 |
||
Date of Issue: 1 Nov 2012 |
| |
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 48 | |
February | 84 | 66 | 79 | 74 | 67 | |
March | 108 | 107 | 113 | 98 | 66 | |
April | 98 | 91 | 93 | 69 | 65 | |
May | 94 | 83 | 81 | 77 | 78 | |
June | 98 | 94 | 108 | 74 | 46 | |
July | 94 | 113 | 99 | 71 | 63 | |
August | 90 | 84 | 61 | 81 | 66 | |
September | 93 | 74 | 84 | 76 | ||
October | 90 | 93 | 94 | 65 | ||
November | 96 | 108 | 72 | 74 | ||
December | 98 | 93 | 91 | 91 | ||
Total | 1136 | 1109 | 1049 | 931 |
AUGUST
2011Year to Date
2011AUGUST
2012Year to Date
2012Road User Driver 42 302 39 234 Passenger 15 134 12 97 Motorcyclist 8 85 9 62 Pillion Passenger 1 7 - 4 Bicyclist 6 46 1 53 Pedestrian 9 51 5 49 Total 81 625 66 499 Age 0-15 6 27 4 26 16-19 7 59 10 49 20-24 9 84 13 78 25-29 12 65 9 52 30-39 13 103 10 66 40-49 13 95 9 78 50-59 4 72 4 55 60-69 8 53 2 36 70+ 7 51 1 45 Not known 2 16 4 14 Total 81 625 66 499 Sex Male 48 379 42 328 Female 33 246 24 171 Unknown - - - - Total 81 625 66 499 Location Adelaide 33 310 32 255 Country 48 315 34 244 Total 81 625 66 499
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 2 | 16 | 1 | - | 2 | 5 | 26 | |
16-19 | 24 | 11 | 6 | - | 5 | 3 | 49 | |
20-24 | 44 | 16 | 4 | 2 | 3 | 9 | 78 | |
25-29 | 23 | 14 | 11 | - | 2 | 2 | 52 | |
30-39 | 33 | 7 | 12 | - | 10 | 4 | 66 | |
40-49 | 36 | 8 | 12 | 2 | 14 | 6 | 78 | |
50-59 | 28 | 6 | 9 | - | 7 | 5 | 55 | |
60-69 | 19 | 5 | 4 | - | 4 | 4 | 36 | |
70+ | 24 | 7 | 1 | - | 4 | 9 | 45 | |
Unknown | 1 | 7 | 2 | - | 2 | 2 | 14 | |
Total | 234 | 97 | 62 | 4 | 53 | 49 | 499 | |
Sex | ||||||||
Male | 138 | 55 | 58 | 2 | 45 | 30 | 328 | |
Female | 96 | 42 | 4 | 2 | 8 | 19 | 171 | |
Total | 234 | 97 | 62 | 4 | 53 | 49 | 499 | |
Location | ||||||||
Adelaide | 99 | 34 | 33 | 2 | 43 | 44 | 255 | |
Country | 135 | 63 | 29 | 2 | 10 | 5 | 244 | |
Total | 234 | 97 | 62 | 4 | 53 | 49 | 499 |
AUGUST
2011Year to Date
2011AUGUST
2012Year to Date
2012Location Adelaide 28 272 29 227 Country 34 241 26 185 Total 62 513 55 412 Vehicles Single Vehicle 35 274 37 232 Multiple Vehicles 27 239 18 180 Total 62 513 55 412 Serious Injury Crashes Single Injury 52 448 47 363 Multiple Injuries 10 65 8 49 Total 62 513 55 412 Vehicles Type Involved Articulated Truck 4 17 1 14 Rigid Truck 4 20 3 14 Bus - 6 - 3 Utility - - - - Car 62 526 56 396 Motorcycle 8 89 9 67 Bicycle 8 55 1 57 Total Vehicles Involved 95 793 75 618
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 102 | 130 | 232 | |
Multiple Vehicles | 125 | 55 | 180 | |
Total | 227 | 185 | 412 | |
Serious Injury Crashes | ||||
Single Injury | 207 | 156 | 363 | |
Multiple Injuries | 20 | 29 | 49 | |
Total | 227 | 185 | 412 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |