Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
3/3/2021 | 14:20 | Pedestrian on Road, Bdouble | Hit Pedestrian | 1 | 5023 | TAPLEYS HILL ROAD, |
6/3/2021 | 12:10 | Utility, Bdouble | Head On | 2 | 5719 | STUART HIGHWAY, |
Heavy Vehicle Fatalities - 2018 to 2021 | |||||
2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 6 | 1 | 0 | |
February | 0 | 0 | 1 | 2 | |
March | 3 | 4 | 0 | 3 | |
April | 2 | 6 | 1 | ||
May | 0 | 1 | 0 | ||
June | 0 | 0 | 0 | ||
July | 1 | 0 | 3 | ||
August | 0 | 4 | 2 | ||
September | 0 | 0 | 1 | ||
October | 0 | 2 | 1 | ||
November | 1 | 3 | 1 | ||
December | 2 | 4 | 1 | ||
Total | 10 | 30 | 12 |
MARCH 2020 |
Year to Date 2020 |
MARCH 2021 |
Year to Date 2021 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | 1 | 2 | ||
Multiple Vehicle | - | 2 | 1 | 2 | ||
Total | - | 2 | 2 | 4 | ||
Fatalities | ||||||
Single Fatality | - | 2 | 1 | 3 | ||
Multiple Fatalities | - | - | 1 | 1 | ||
Total | - | 2 | 2 | 4 |
Explanatory Notes | |
|
|