Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
23/2/2012 | 09:05 | Semitrailer, Motorised Wheelchair/Gopher | Right Angle | 1 | 5290 | PRINCES HIGHWAY, |
Heavy Vehicle Fatalities - 2009 to 2012 | |||||
2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 1 | 1 | |
February | 4 | 1 | 4 | 1 | |
March | 2 | 1 | 1 | ||
April | 0 | 0 | 5 | ||
May | 1 | 0 | 2 | ||
June | 0 | 0 | 1 | ||
July | 0 | 1 | 1 | ||
August | 1 | 2 | 1 | ||
September | 3 | 0 | 2 | ||
October | 0 | 1 | 1 | ||
November | 3 | 1 | 0 | ||
December | 0 | 2 | 0 | ||
Total | 15 | 11 | 19 |
FEBRUARY 2011 |
Year to Date 2011 |
FEBRUARY 2012 |
Year to Date 2012 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | 1 | 1 | ||
Multiple Vehicle | 3 | 4 | - | 1 | ||
Total | 4 | 5 | 1 | 2 | ||
Fatalities | ||||||
Single Fatality | 4 | 5 | 1 | 2 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 4 | 5 | 1 | 2 |
Explanatory Notes | |
|
|