| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 19/6/2019 | 10:40 | Car Sedan, Truck | Right Angle | 1 | 5082 | MAIN NORTH ROAD, PROSPECT |
| 26/6/2019 | 15:15 | Utility, Semitrailer | Right Angle | 1 | 5268 | OATMILL ROAD, BORDERTOWN |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 6 | 2 | 5 | |
| February | 3 | 3 | 2 | 4 | |
| March | 4 | 7 | 7 | 10 | |
| April | 3 | 4 | 3 | 2 | |
| May | 6 | 4 | 3 | 7 | |
| June | 5 | 6 | 3 | 2 | |
| July | 3 | 3 | 2 | ||
| August | 1 | 7 | 2 | ||
| September | 4 | 2 | 3 | ||
| October | 4 | 1 | 3 | ||
| November | 6 | 2 | 6 | ||
| December | 4 | 1 | 8 | ||
| Total | 45 | 46 | 44 | ||
![]() |
| JUNE 2018 |
Year to Date 2018 |
JUNE 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 4 | - | 5 | ||
| Multiple Vehicles | 3 | 14 | 2 | 21 | ||
| Total | 3 | 18 | 2 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 3 | 17 | 2 | 22 | ||
| Multiple Injuries | - | 1 | - | 4 | ||
| Total | 3 | 18 | 2 | 26 | ||
Explanatory Notes | |
|
|