| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 16/1/2019 | 10:40 | Semitrailer, Pedestrian on Road | Hit Pedestrian | 1 | 5013 | HANSON ROAD, WOODVILLE GARDENS |
| 17/1/2019 | 07:30 | Semitrailer, Pedal Cycle | Rear End | 1 | 5264 | PRINCES HIGHWAY, |
| 2/1/2019 | 16:38 | Car Sedan, Semitrailer | Head On | 1 | 5261 | DUKES HIGHWAY, |
| 21/1/2019 | 15:05 | Semitrailer, Motorcycle | Rear End | 1 | 5501 | PT WAKEFIELD ROAD, |
| 29/1/2019 | 09:07 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5092 | TEA TREE PLAZA BUS ACCESS ROAD, MODBURY |
| 6/1/2019 | 15:00 | Utility, Semitrailer, Tree | Side Swipe | 1 | 5268 | BORDERTOWN - NARACOORTE , |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 0 | 1 | 1 | 6 | |
| February | 1 | 1 | 0 | ||
| March | 3 | 1 | 3 | ||
| April | 5 | 1 | 2 | ||
| May | 3 | 0 | 0 | ||
| June | 1 | 1 | 0 | ||
| July | 1 | 3 | 1 | ||
| August | 1 | 0 | 0 | ||
| September | 0 | 0 | 0 | ||
| October | 3 | 1 | 0 | ||
| November | 2 | 2 | 1 | ||
| December | 1 | 0 | 2 | ||
| Total | 21 | 11 | 10 | ||
![]() |
| JANUARY 2018 |
Year to Date 2018 |
JANUARY 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | - | 2 | 2 | ||
| Multiple Vehicle | 1 | 1 | 4 | 4 | ||
| Total | 1 | 1 | 6 | 6 | ||
| Fatalities | ||||||
| Single Fatality | 1 | 1 | 6 | 6 | ||
| Multiple Fatalities | - | - | - | - | ||
| Total | 1 | 1 | 6 | 6 | ||
Explanatory Notes | |
|
|