ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
JULY 2018 |
||
Date of Issue: 8 Jan 2019 |
|
|
5 Year Average | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|
(2013 - 2017) | ||||||
Month | ||||||
January | 59 | 56 | 56 | 56 | 42 | |
February | 48 | 59 | 50 | 37 | 37 | |
March | 74 | 74 | 67 | 77 | 59 | |
April | 64 | 62 | 72 | 50 | 59 | |
May | 68 | 66 | 70 | 65 | 42 | |
June | 56 | 54 | 59 | 54 | 47 | |
July | 57 | 62 | 50 | 60 | 44 | |
August | 58 | 70 | 54 | 46 | ||
September | 52 | 57 | 53 | 46 | ||
October | 60 | 65 | 68 | 46 | ||
November | 61 | 72 | 45 | 37 | ||
December | 59 | 62 | 48 | 48 | ||
Total | 716 | 759 | 692 | 622 |
![]() |
JULY 2017 |
Year to Date 2017 |
JULY 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 21 | 199 | 18 | 160 | ||
Passenger | 11 | 75 | 9 | 57 | ||
Motorcyclist | 14 | 66 | 7 | 49 | ||
Pillion Passenger | - | 1 | 1 | 3 | ||
Bicyclist | 4 | 31 | 4 | 33 | ||
Pedestrian | 10 | 27 | 5 | 28 | ||
Total | 60 | 399 | 44 | 330 | ||
Age | ||||||
0-15 | 5 | 16 | 3 | 17 | ||
16-19 | 2 | 30 | 6 | 25 | ||
20-24 | 3 | 34 | 2 | 36 | ||
25-29 | 5 | 31 | 3 | 24 | ||
30-39 | 7 | 55 | 4 | 46 | ||
40-49 | 10 | 57 | 5 | 51 | ||
50-59 | 7 | 59 | 7 | 45 | ||
60-69 | 9 | 39 | 5 | 32 | ||
70+ | 12 | 67 | 7 | 48 | ||
Not known | - | 11 | 2 | 6 | ||
Total | 60 | 399 | 44 | 330 | ||
Sex | ||||||
Male | 39 | 247 | 25 | 219 | ||
Female | 21 | 152 | 19 | 111 | ||
Unknown | - | - | - | - | ||
Total | 60 | 399 | 44 | 330 | ||
Location | ||||||
Adelaide | 31 | 229 | 26 | 176 | ||
Country | 29 | 170 | 18 | 154 | ||
Total | 60 | 399 | 44 | 330 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 8 | - | - | 4 | 5 | 17 | |
16-19 | 10 | 9 | 5 | 1 | - | - | 25 | |
20-24 | 17 | 8 | 7 | - | 3 | 1 | 36 | |
25-29 | 10 | 5 | 6 | - | 1 | 2 | 24 | |
30-39 | 24 | 7 | 8 | - | 2 | 5 | 46 | |
40-49 | 30 | 1 | 6 | - | 12 | 2 | 51 | |
50-59 | 22 | 5 | 8 | 1 | 6 | 3 | 45 | |
60-69 | 22 | 3 | 5 | - | - | 2 | 32 | |
70+ | 22 | 10 | 4 | 1 | 5 | 6 | 48 | |
Unknown | 3 | 1 | - | - | - | 2 | 6 | |
Total | 160 | 57 | 49 | 3 | 33 | 28 | 330 | |
Sex | ||||||||
Male | 97 | 28 | 48 | 1 | 27 | 18 | 219 | |
Female | 63 | 29 | 1 | 2 | 6 | 10 | 111 | |
Total | 160 | 57 | 49 | 3 | 33 | 28 | 330 | |
Location | ||||||||
Adelaide | 73 | 22 | 29 | 2 | 28 | 22 | 176 | |
Country | 87 | 35 | 20 | 1 | 5 | 6 | 154 | |
Total | 160 | 57 | 49 | 3 | 33 | 28 | 330 |
JULY 2017 |
Year to Date 2017 |
JULY 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 29 | 208 | 21 | 157 | ||
Country | 21 | 132 | 14 | 115 | ||
Total | 50 | 340 | 35 | 272 | ||
Vehicles | ||||||
Single Vehicle | 23 | 165 | 22 | 146 | ||
Multiple Vehicles | 27 | 175 | 13 | 126 | ||
Total | 50 | 340 | 35 | 272 | ||
Serious Injury Crashes | ||||||
Single Injury | 46 | 302 | 26 | 237 | ||
Multiple Injuries | 4 | 38 | 9 | 35 | ||
Total | 50 | 340 | 35 | 272 | ||
Vehicles Type Involved | ||||||
Articulated Truck | - | 12 | - | 6 | ||
Rigid Truck | 4 | 11 | 1 | 13 | ||
Bus | - | 5 | 1 | 2 | ||
Utility | 14 | 66 | 7 | 57 | ||
Car | 49 | 359 | 29 | 250 | ||
Motorcycle | 16 | 69 | 7 | 54 | ||
Bicycle | 5 | 41 | 4 | 35 | ||
Total Vehicles Involved | 88 | 563 | 49 | 417 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 69 | 77 | 146 | |
Multiple Vehicles | 88 | 38 | 126 | |
Total | 157 | 115 | 272 | |
Serious Injury Crashes | ||||
Single Injury | 141 | 96 | 237 | |
Multiple Injuries | 16 | 19 | 35 | |
Total | 157 | 115 | 272 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |