Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
28/11/2017 | 12:08 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5048 | BRIGHTON ROAD, |
8/11/2017 | 23:20 | Utility, Bdouble | Right Angle | 1 | 5501 | PT WAKEFIELD ROAD, |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 7 | 0 | 1 | |
February | 0 | 0 | 1 | 1 | |
March | 3 | 0 | 3 | 1 | |
April | 1 | 1 | 5 | 1 | |
May | 1 | 1 | 3 | 0 | |
June | 5 | 2 | 1 | 1 | |
July | 2 | 0 | 1 | 3 | |
August | 3 | 2 | 1 | 0 | |
September | 0 | 1 | 0 | 0 | |
October | 2 | 2 | 3 | 1 | |
November | 3 | 0 | 2 | 2 | |
December | 4 | 3 | 1 | ||
Total | 28 | 19 | 21 |
NOVEMBER 2016 |
Year to Date 2016 |
NOVEMBER 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 5 | 1 | 4 | ||
Multiple Vehicle | 1 | 11 | 1 | 7 | ||
Total | 2 | 16 | 2 | 11 | ||
Fatalities | ||||||
Single Fatality | 2 | 14 | 2 | 11 | ||
Multiple Fatalities | - | 2 | - | - | ||
Total | 2 | 16 | 2 | 11 |
Explanatory Notes | |
|
|