Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
12/7/2017 | 13:45 | Car Sedan, Semitrailer | Head On | 1 | 5253 | SOUTH EAST / PRINCES HIGHWAY, |
28/7/2017 | 03:45 | Truck, Tree | Hit Fixed Object | 1 | 5352 | BAROSSA VALLEY WAY, |
28/7/2017 | 13:33 | Station Wagon, Truck, Stobie Pole | Hit Parked Vehicle | 1 | 5480 | VICTORIA TERRACE, LAURA |
7/7/2017 | 11:20 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5118 | BRIDGE STREET, GAWLER SOUTH |
8/7/2017 | 04:00 | Semitrailer, Pedestrian Carpark | Hit Pedestrian | 1 | 5110 | THOMPSON ROAD, BURTON |
Heavy Vehicle Fatalities - 2014 to 2017 | |||||
2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 7 | 0 | 1 | |
February | 0 | 0 | 1 | 1 | |
March | 3 | 0 | 3 | 1 | |
April | 1 | 1 | 5 | 1 | |
May | 1 | 1 | 3 | 0 | |
June | 5 | 2 | 1 | 1 | |
July | 2 | 0 | 1 | 5 | |
August | 3 | 2 | 1 | ||
September | 0 | 1 | 0 | ||
October | 2 | 2 | 3 | ||
November | 3 | 0 | 2 | ||
December | 4 | 3 | 1 | ||
Total | 28 | 19 | 21 |
JULY 2016 |
Year to Date 2016 |
JULY 2017 |
Year to Date 2017 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 3 | 3 | 4 | ||
Multiple Vehicle | 1 | 7 | 2 | 6 | ||
Total | 1 | 10 | 5 | 10 | ||
Fatalities | ||||||
Single Fatality | 1 | 8 | 5 | 10 | ||
Multiple Fatalities | - | 2 | - | - | ||
Total | 1 | 10 | 5 | 10 |
Explanatory Notes | |
|
|