Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
14/10/2015 | 16:20 | Semitrailer, Pedal Cycle | Side Swipe | 1 | 5253 | SWANPORT VILLAGE ROAD, SWANPORT |
6/10/2015 | 12:30 | Car Sedan, Bdouble | Right Angle | 1 | 5330 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | 0 | |
March | 4 | 3 | 3 | 0 | |
April | 2 | 1 | 1 | 1 | |
May | 1 | 0 | 1 | 1 | |
June | 1 | 5 | 5 | 2 | |
July | 1 | 0 | 2 | 0 | |
August | 0 | 0 | 3 | 2 | |
September | 1 | 0 | 0 | 1 | |
October | 0 | 0 | 2 | 2 | |
November | 4 | 1 | 3 | ||
December | 2 | 2 | 4 | ||
Total | 18 | 15 | 28 |
OCTOBER 2014 |
Year to Date 2014 |
OCTOBER 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 4 | - | 1 | ||
Multiple Vehicle | 1 | 14 | 2 | 11 | ||
Total | 2 | 18 | 2 | 12 | ||
Fatalities | ||||||
Single Fatality | 2 | 15 | 2 | 9 | ||
Multiple Fatalities | - | 3 | - | 3 | ||
Total | 2 | 18 | 2 | 12 |
Explanatory Notes | |
|
|