Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
14/5/2015 | 02:55 | Sign Post, Other Fixed, Bdouble | Hit Fixed Object | 1 | 5471 | CRYSTAL BROOK - GULNARE , GULNARE |
15/5/2015 | 07:30 | Car Sedan, Semitrailer, Other Fixed | Side Swipe | 1 | 5158 | SOUTHERN EXPRESSWAY , TROTT PARK |
18/5/2015 | 17:59 | Panel Van, Semitrailer | Right Angle | 1 | 5460 | PINERY RD / FOURTH STREET, PINERY |
Heavy Vehicle Serious Injuries - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 4 | 3 | 5 | 1 | |
February | 5 | 6 | 5 | 2 | |
March | 4 | 5 | 2 | 3 | |
April | 1 | 5 | 4 | 5 | |
May | 11 | 5 | 3 | 3 | |
June | 2 | 4 | 5 | ||
July | 4 | 5 | 1 | ||
August | 3 | 4 | 5 | ||
September | 4 | 2 | 5 | ||
October | 7 | 10 | 4 | ||
November | 4 | 6 | 3 | ||
December | 9 | 3 | 3 | ||
Total | 58 | 58 | 45 |
MAY 2014 |
Year to Date 2014 |
MAY 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 5 | 1 | 7 | ||
Multiple Vehicles | 2 | 13 | 2 | 7 | ||
Total | 3 | 18 | 3 | 14 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 17 | 3 | 14 | ||
Multiple Injuries | - | 1 | - | - | ||
Total | 3 | 18 | 3 | 14 |
Explanatory Notes | |
|
|