ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
MARCH 2015 |
||
Date of Issue: 1 Jun 2015 |
|
|
5 Year Average | 2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|---|
(2010 - 2014) | ||||||
Month | ||||||
January | 66 | 52 | 59 | 66 | 58 | |
February | 63 | 66 | 51 | 44 | 60 | |
March | 85 | 64 | 73 | 79 | 75 | |
April | 72 | 66 | 70 | 64 | ||
May | 74 | 76 | 76 | 61 | ||
June | 69 | 49 | 55 | 57 | ||
July | 69 | 62 | 65 | 48 | ||
August | 65 | 66 | 54 | 64 | ||
September | 63 | 53 | 65 | 38 | ||
October | 70 | 71 | 65 | 57 | ||
November | 75 | 74 | 89 | 64 | ||
December | 76 | 62 | 68 | 69 | ||
Total | 847 | 761 | 790 | 711 |
![]() |
MARCH 2014 |
Year to Date 2014 |
MARCH 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 37 | 83 | 37 | 89 | ||
Passenger | 15 | 35 | 13 | 27 | ||
Motorcyclist | 12 | 29 | 15 | 45 | ||
Pillion Passenger | - | - | - | - | ||
Bicyclist | 6 | 18 | 8 | 21 | ||
Pedestrian | 9 | 24 | 1 | 8 | ||
Total | 79 | 189 | 75 | 193 | ||
Age | ||||||
0-15 | 7 | 9 | 2 | 4 | ||
16-19 | 7 | 24 | 9 | 21 | ||
20-24 | 8 | 20 | 7 | 23 | ||
25-29 | 5 | 17 | 2 | 8 | ||
30-39 | 16 | 31 | 14 | 43 | ||
40-49 | 15 | 38 | 15 | 31 | ||
50-59 | 8 | 15 | 8 | 27 | ||
60-69 | 6 | 15 | 6 | 16 | ||
70+ | 7 | 17 | 11 | 18 | ||
Not known | - | 3 | 1 | 2 | ||
Total | 79 | 189 | 75 | 193 | ||
Sex | ||||||
Male | 51 | 128 | 44 | 132 | ||
Female | 28 | 61 | 31 | 61 | ||
Unknown | - | - | - | - | ||
Total | 79 | 189 | 75 | 193 | ||
Location | ||||||
Adelaide | 44 | 100 | 48 | 121 | ||
Country | 35 | 89 | 27 | 72 | ||
Total | 79 | 189 | 75 | 193 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 2 | - | - | 2 | - | 4 | |
16-19 | 14 | 4 | 2 | - | - | 1 | 21 | |
20-24 | 11 | 8 | 2 | - | 1 | - | 23 | |
25-29 | 3 | 1 | 1 | - | - | 2 | 8 | |
30-39 | 16 | 4 | 13 | - | 8 | 2 | 43 | |
40-49 | 15 | 2 | 7 | - | 5 | 1 | 31 | |
50-59 | 13 | - | 10 | - | 3 | 1 | 27 | |
60-69 | 7 | 1 | 7 | - | 1 | - | 16 | |
70+ | 10 | 4 | 3 | - | - | 1 | 18 | |
Unknown | - | 1 | - | - | 1 | - | 2 | |
Total | 89 | 27 | 45 | - | 21 | 8 | 193 | |
Sex | ||||||||
Male | 59 | 6 | 41 | - | 18 | 5 | 132 | |
Female | 30 | 21 | 4 | - | 3 | 3 | 61 | |
Total | 89 | 27 | 45 | - | 21 | 8 | 193 | |
Location | ||||||||
Adelaide | 46 | 17 | 30 | - | 20 | 6 | 121 | |
Country | 43 | 10 | 15 | - | 1 | 2 | 72 | |
Total | 89 | 27 | 45 | - | 21 | 8 | 193 |
MARCH 2014 |
Year to Date 2014 |
MARCH 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 39 | 92 | 41 | 110 | ||
Country | 29 | 70 | 24 | 66 | ||
Total | 68 | 162 | 65 | 176 | ||
Vehicles | ||||||
Single Vehicle | 40 | 91 | 36 | 95 | ||
Multiple Vehicles | 27 | 70 | 28 | 80 | ||
Total | 68 | 162 | 65 | 176 | ||
Serious Injury Crashes | ||||||
Single Injury | 64 | 150 | 60 | 166 | ||
Multiple Injuries | 4 | 12 | 5 | 10 | ||
Total | 68 | 162 | 65 | 176 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 2 | 6 | 1 | 3 | ||
Rigid Truck | - | 3 | 2 | 2 | ||
Bus | - | 2 | 1 | 2 | ||
Utility | - | - | - | - | ||
Car | 61 | 148 | 65 | 165 | ||
Motorcycle | 14 | 32 | 15 | 47 | ||
Bicycle | 8 | 22 | 8 | 21 | ||
Total Vehicles Involved | 96 | 241 | 95 | 261 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 50 | 45 | 95 | |
Multiple Vehicles | 60 | 20 | 80 | |
Total | 110 | 66 | 176 | |
Serious Injury Crashes | ||||
Single Injury | 104 | 62 | 166 | |
Multiple Injuries | 6 | 4 | 10 | |
Total | 110 | 66 | 176 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |