ROAD FATALITIES IN SOUTH AUSTRALIA | ||
OCTOBER 2021 |
||
Date of Issue: 8 Nov 2021 |
|
|
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 8 | 5 | 14 | 8 | 8 | |
February | 4 | 3 | 3 | 8 | 9 | |
March | 11 | 11 | 13 | 14 | 14 | |
April | 9 | 7 | 11 | 7 | 8 | |
May | 8 | 7 | 12 | 7 | 5 | |
June | 6 | 5 | 8 | 2 | 8 | |
July | 7 | 4 | 8 | 10 | 9 | |
August | 7 | 3 | 8 | 5 | 4 | |
September | 6 | 10 | 3 | 3 | 8 | |
October | 8 | 4 | 8 | 7 | 10 | |
November | 12 | 12 | 13 | 14 | ||
December | 9 | 9 | 13 | 8 | ||
Total | 95 | 80 | 114 | 93 |
OCTOBER
2020Year to Date
2020OCTOBER
2021Year to Date
2021Road User Driver 4 34 6 36 Passenger 1 12 1 15 Motorcyclist 1 15 2 16 Pillion Passenger - 2 - - Bicyclist - 1 1 4 Pedestrian 1 7 - 12 Total 7 71 10 83 Age 0-15 - 2 - 3 16-19 1 8 - 8 20-24 1 10 - 8 25-29 - 8 - 3 30-39 3 13 1 8 40-49 - 8 2 5 50-59 1 6 2 14 60-69 - 5 2 17 70+ 1 11 3 17 Not known - - - - Total 7 71 10 83 Sex Male 5 52 7 63 Female 2 19 3 20 Unknown - - - - Total 7 71 10 83 Location Adelaide 6 31 3 36 Country 1 40 7 47 Total 7 71 10 83
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | 2 | 3 | |
16-19 | 4 | 1 | 3 | - | - | - | 8 | |
20-24 | 4 | 2 | 1 | - | - | 1 | 8 | |
25-29 | - | - | 1 | - | - | 2 | 3 | |
30-39 | 3 | 2 | 3 | - | - | - | 8 | |
40-49 | 2 | - | 1 | - | 1 | 1 | 5 | |
50-59 | 8 | 3 | 3 | - | - | - | 14 | |
60-69 | 6 | 4 | 3 | - | 2 | 2 | 17 | |
70+ | 9 | 2 | 1 | - | 1 | 4 | 17 | |
Unknown | - | - | - | - | - | - | - | |
Total | 36 | 15 | 16 | - | 4 | 12 | 83 | |
Sex | ||||||||
Male | 32 | 6 | 16 | - | 2 | 7 | 63 | |
Female | 4 | 9 | - | - | 2 | 5 | 20 | |
Total | 36 | 15 | 16 | - | 4 | 12 | 83 | |
Location | ||||||||
Adelaide | 10 | 4 | 10 | - | 2 | 10 | 36 | |
Country | 26 | 11 | 6 | - | 2 | 2 | 47 | |
Total | 36 | 15 | 16 | - | 4 | 12 | 83 |
OCTOBER
2020Year to Date
2020OCTOBER
2021Year to Date
2021Location Adelaide 6 29 3 36 Country 1 36 7 43 Total 7 65 10 79 Vehicles Single Vehicle 7 38 6 52 Multiple Vehicle - 27 4 27 Total 7 65 10 79 Fatal Crashes Single Fatality 7 59 10 75 Multiple Fatalities - 6 - 4 Total 7 65 10 79 Vehicles Type Involved Articulated Truck - 4 1 6 Rigid Truck 1 4 - 4 Bus - 1 - 3 Utility - 14 2 23 4WD - - - - Car 5 54 9 53 Motorcycle 1 17 2 17 Bicycle - 1 1 4 Total Vehicles Involved 7 95 15 110
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 21 | 31 | 52 | |
Multiple Vehicle | 15 | 12 | 27 | |
Total | 36 | 43 | 79 | |
Fatalities | ||||
Single Fatality | 36 | 39 | 75 | |
Multiple Fatalities | - | 4 | 4 | |
Total | 36 | 43 | 79 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |