ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
OCTOBER 2012 |
||
Date of Issue: 2 Jan 2013 |
| |
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 49 | |
February | 85 | 66 | 80 | 74 | 67 | |
March | 108 | 107 | 113 | 98 | 63 | |
April | 98 | 91 | 93 | 69 | 63 | |
May | 94 | 83 | 81 | 77 | 76 | |
June | 98 | 94 | 108 | 74 | 46 | |
July | 94 | 113 | 99 | 71 | 60 | |
August | 90 | 84 | 61 | 81 | 65 | |
September | 93 | 74 | 84 | 76 | 52 | |
October | 90 | 93 | 94 | 65 | 67 | |
November | 95 | 107 | 72 | 74 | ||
December | 98 | 93 | 91 | 91 | ||
Total | 1136 | 1108 | 1050 | 931 |
OCTOBER
2011Year to Date
2011OCTOBER
2012Year to Date
2012Road User Driver 29 364 23 285 Passenger 16 161 11 115 Motorcyclist 13 114 14 82 Pillion Passenger - 8 1 5 Bicyclist 3 56 12 63 Pedestrian 4 63 6 58 Total 65 766 67 608 Age 0-15 1 33 2 26 16-19 3 73 10 61 20-24 10 105 6 90 25-29 11 81 1 63 30-39 8 118 10 82 40-49 9 112 10 89 50-59 11 91 12 69 60-69 6 67 9 55 70+ 1 62 5 55 Not known 5 24 2 18 Total 65 766 67 608 Sex Male 44 475 45 406 Female 21 291 22 202 Unknown - - - - Total 65 766 67 608 Location Adelaide 27 372 37 300 Country 38 394 30 308 Total 65 766 67 608
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 16 | 1 | - | 3 | 5 | 26 | |
16-19 | 29 | 17 | 7 | - | 5 | 3 | 61 | |
20-24 | 49 | 18 | 6 | 2 | 4 | 11 | 90 | |
25-29 | 30 | 17 | 12 | - | 1 | 3 | 63 | |
30-39 | 39 | 9 | 16 | - | 13 | 5 | 82 | |
40-49 | 44 | 8 | 17 | 2 | 12 | 6 | 89 | |
50-59 | 34 | 6 | 12 | - | 10 | 7 | 69 | |
60-69 | 26 | 6 | 9 | 1 | 8 | 5 | 55 | |
70+ | 32 | 7 | 1 | - | 5 | 10 | 55 | |
Unknown | 1 | 11 | 1 | - | 2 | 3 | 18 | |
Total | 285 | 115 | 82 | 5 | 63 | 58 | 608 | |
Sex | ||||||||
Male | 175 | 64 | 76 | 2 | 54 | 35 | 406 | |
Female | 110 | 51 | 6 | 3 | 9 | 23 | 202 | |
Total | 285 | 115 | 82 | 5 | 63 | 58 | 608 | |
Location | ||||||||
Adelaide | 117 | 33 | 47 | 3 | 48 | 52 | 300 | |
Country | 168 | 82 | 35 | 2 | 15 | 6 | 308 | |
Total | 285 | 115 | 82 | 5 | 63 | 58 | 608 |
OCTOBER
2011Year to Date
2011OCTOBER
2012Year to Date
2012Location Adelaide 27 333 36 272 Country 29 307 25 235 Total 56 640 61 507 Vehicles Single Vehicle 28 341 31 282 Multiple Vehicles 28 299 30 225 Total 56 640 61 507 Serious Injury Crashes Single Injury 49 563 56 449 Multiple Injuries 7 77 5 58 Total 56 640 61 507 Vehicles Type Involved Articulated Truck 4 24 2 16 Rigid Truck 1 21 2 19 Bus - 7 - 4 Utility - - - - Car 56 654 50 475 Motorcycle 13 118 15 88 Bicycle 3 65 12 67 Total Vehicles Involved 86 989 93 756
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 126 | 156 | 282 | |
Multiple Vehicles | 146 | 79 | 225 | |
Total | 272 | 235 | 507 | |
Serious Injury Crashes | ||||
Single Injury | 250 | 199 | 449 | |
Multiple Injuries | 22 | 36 | 58 | |
Total | 272 | 235 | 507 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |