ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
SEPTEMBER 2012 |
||
Date of Issue: 3 Dec 2012 |
| |
5 Year Average | 2009 | 2010 | 2011 | 2012 | ||
---|---|---|---|---|---|---|
(2007 - 2011) | ||||||
Month | ||||||
January | 93 | 103 | 74 | 81 | 48 | |
February | 85 | 66 | 80 | 74 | 67 | |
March | 108 | 107 | 113 | 98 | 63 | |
April | 98 | 91 | 93 | 69 | 63 | |
May | 94 | 83 | 81 | 77 | 76 | |
June | 98 | 94 | 108 | 74 | 46 | |
July | 94 | 113 | 99 | 71 | 60 | |
August | 90 | 84 | 61 | 81 | 66 | |
September | 93 | 74 | 84 | 76 | 52 | |
October | 90 | 93 | 94 | 65 | ||
November | 95 | 107 | 72 | 74 | ||
December | 98 | 93 | 91 | 91 | ||
Total | 1136 | 1108 | 1050 | 931 |
SEPTEMBER
2011Year to Date
2011SEPTEMBER
2012Year to Date
2012Road User Driver 33 335 32 263 Passenger 11 145 10 104 Motorcyclist 16 101 5 67 Pillion Passenger 1 8 - 4 Bicyclist 7 53 2 51 Pedestrian 8 59 3 52 Total 76 701 52 541 Age 0-15 5 32 - 24 16-19 11 70 3 52 20-24 11 95 6 84 25-29 5 70 9 61 30-39 7 110 5 72 40-49 8 103 5 78 50-59 8 80 4 57 60-69 8 61 10 46 70+ 10 61 7 51 Not known 3 19 3 16 Total 76 701 52 541 Sex Male 52 431 36 360 Female 24 270 16 181 Unknown - - - - Total 76 701 52 541 Location Adelaide 35 345 18 263 Country 41 356 34 278 Total 76 701 52 541
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 15 | 1 | - | 2 | 5 | 24 | |
16-19 | 26 | 12 | 6 | - | 5 | 3 | 52 | |
20-24 | 47 | 17 | 4 | 2 | 3 | 11 | 84 | |
25-29 | 28 | 17 | 12 | - | 1 | 3 | 61 | |
30-39 | 36 | 7 | 13 | - | 11 | 5 | 72 | |
40-49 | 40 | 8 | 12 | 2 | 11 | 5 | 78 | |
50-59 | 30 | 5 | 10 | - | 7 | 5 | 57 | |
60-69 | 25 | 6 | 7 | - | 4 | 4 | 46 | |
70+ | 29 | 7 | 1 | - | 5 | 9 | 51 | |
Unknown | 1 | 10 | 1 | - | 2 | 2 | 16 | |
Total | 263 | 104 | 67 | 4 | 51 | 52 | 541 | |
Sex | ||||||||
Male | 161 | 59 | 63 | 2 | 43 | 32 | 360 | |
Female | 102 | 45 | 4 | 2 | 8 | 20 | 181 | |
Total | 263 | 104 | 67 | 4 | 51 | 52 | 541 | |
Location | ||||||||
Adelaide | 107 | 31 | 37 | 2 | 40 | 46 | 263 | |
Country | 156 | 73 | 30 | 2 | 11 | 6 | 278 | |
Total | 263 | 104 | 67 | 4 | 51 | 52 | 541 |
SEPTEMBER
2011Year to Date
2011SEPTEMBER
2012Year to Date
2012Location Adelaide 34 306 17 236 Country 37 278 25 210 Total 71 584 42 446 Vehicles Single Vehicle 39 313 20 251 Multiple Vehicles 32 271 22 195 Total 71 584 42 446 Serious Injury Crashes Single Injury 66 514 38 393 Multiple Injuries 5 70 4 53 Total 71 584 42 446 Vehicles Type Involved Articulated Truck 3 20 1 14 Rigid Truck - 20 3 17 Bus 1 7 - 4 Utility - - - - Car 72 598 46 426 Motorcycle 16 105 5 72 Bicycle 7 62 2 55 Total Vehicles Involved 110 903 65 663
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 109 | 142 | 251 | |
Multiple Vehicles | 127 | 68 | 195 | |
Total | 236 | 210 | 446 | |
Serious Injury Crashes | ||||
Single Injury | 215 | 178 | 393 | |
Multiple Injuries | 21 | 32 | 53 | |
Total | 236 | 210 | 446 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |