Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
01/11/2020 | 15:30 | Sign Post, Bdouble, Bdouble | Head On | 1 | 5651 | EYRE HIGHWAY, KYANCUTTA |
07/11/2020 | 23:33 | Car Sedan, Bus | Rear End | 1 | 5018 | VICTORIA ROAD, OUTER HARBOR |
18/11/2020 | 18:03 | Station Wagon, Station Wagon, Station Wagon, Bdouble | Rear End | 3 | 5520 | PT AUGUSTA - PT WAKEFIELD , SNOWTOWN |
18/11/2020 | 18:50 | Station Wagon, Bus, Sign Post | Hit Fixed Object | 1 | 5042 | FLINDERS DRIVE, BEDFORD PARK |
30/11/2020 | 13:00 | Car Sedan, Bdouble | Side Swipe | 1 | 5501 | PT WAKEFIELD ROAD, TWO WELLS |
30/11/2020 | 19:37 | Semitrailer | Rollover | 1 | 5203 | TUNKALILLA ROAD, TUNKALILLA |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Month | |||||
January | 6 | 2 | 5 | 4 | |
February | 3 | 2 | 4 | 4 | |
March | 7 | 7 | 10 | 3 | |
April | 4 | 3 | 2 | 1 | |
May | 4 | 3 | 7 | 1 | |
June | 6 | 3 | 2 | 1 | |
July | 3 | 2 | 6 | 5 | |
August | 7 | 2 | 9 | 2 | |
September | 2 | 3 | 2 | 2 | |
October | 1 | 3 | 4 | 3 | |
November | 2 | 6 | 6 | 8 | |
December | 1 | 8 | 7 | ||
Total | 46 | 44 | 64 |
NOVEMBER 2019 |
Year to Date 2019 |
NOVEMBER 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 10 | 1 | 7 | ||
Multiple Vehicles | 3 | 38 | 5 | 23 | ||
Total | 3 | 48 | 6 | 30 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 41 | 5 | 27 | ||
Multiple Injuries | 1 | 7 | 1 | 3 | ||
Total | 3 | 48 | 6 | 30 |
Explanatory Notes | |
|
|