Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
19/5/2020 | 04:44 | Car Sedan, Bdouble | Head On | 1 | 5552 | PT WAKEFIELD - YORKETOWN , PORT ARTHUR |
Heavy Vehicle Serious Injuries - 2017 to 2020 | |||||
2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|
Month | |||||
January | 6 | 2 | 5 | 4 | |
February | 3 | 2 | 4 | 4 | |
March | 7 | 7 | 10 | 3 | |
April | 4 | 3 | 2 | 1 | |
May | 4 | 3 | 7 | 1 | |
June | 6 | 3 | 2 | ||
July | 3 | 2 | 6 | ||
August | 7 | 2 | 9 | ||
September | 2 | 3 | 2 | ||
October | 1 | 3 | 4 | ||
November | 2 | 6 | 6 | ||
December | 1 | 8 | 7 | ||
Total | 46 | 44 | 64 |
MAY 2019 |
Year to Date 2019 |
MAY 2020 |
Year to Date 2020 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 3 | 6 | - | 3 | ||
Multiple Vehicles | 3 | 18 | 1 | 9 | ||
Total | 6 | 24 | 1 | 12 | ||
Serious Inury Crashes | ||||||
Single Injury | 5 | 20 | 1 | 11 | ||
Multiple Injuries | 1 | 4 | - | 1 | ||
Total | 6 | 24 | 1 | 12 |
Explanatory Notes | |
|
|