ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
AUGUST 2019 |
||
Date of Issue: 7 Feb 2020 |
| |
5 Year Average | 2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|---|
(2014 - 2018) | ||||||
Month | ||||||
January | 55 | 56 | 56 | 42 | 54 | |
February | 45 | 50 | 37 | 37 | 49 | |
March | 71 | 67 | 77 | 60 | 82 | |
April | 61 | 72 | 50 | 59 | 52 | |
May | 61 | 70 | 65 | 42 | 72 | |
June | 54 | 59 | 54 | 48 | 64 | |
July | 53 | 50 | 60 | 44 | 60 | |
August | 58 | 54 | 46 | 58 | 82 | |
September | 50 | 53 | 46 | 57 | ||
October | 56 | 68 | 46 | 43 | ||
November | 50 | 45 | 37 | 34 | ||
December | 56 | 48 | 48 | 52 | ||
Total | 670 | 692 | 622 | 576 |
AUGUST
2018Year to Date
2018AUGUST
2019Year to Date
2019Road User Driver 32 193 49 221 Passenger 4 61 9 63 Motorcyclist 11 61 11 118 Pillion Passenger - 3 - 4 Bicyclist 1 34 6 55 Pedestrian 10 38 7 54 Total 58 390 82 515 Age 0-15 1 18 - 19 16-19 8 33 9 36 20-24 7 43 9 63 25-29 3 27 10 49 30-39 9 55 13 84 40-49 2 55 8 51 50-59 9 54 7 70 60-69 4 36 9 69 70+ 12 60 16 66 Not known 3 9 1 8 Total 58 390 82 515 Sex Male 42 263 57 363 Female 16 127 25 152 Unknown - - - - Total 58 390 82 515 Location Adelaide 36 213 48 338 Country 22 177 34 177 Total 58 390 82 515
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 6 | - | 1 | 1 | 11 | 19 | |
16-19 | 18 | 4 | 12 | - | - | 2 | 36 | |
20-24 | 29 | 8 | 19 | - | 4 | 3 | 63 | |
25-29 | 24 | 4 | 14 | 2 | 2 | 3 | 49 | |
30-39 | 37 | 10 | 23 | - | 8 | 6 | 84 | |
40-49 | 21 | 5 | 13 | - | 11 | 1 | 51 | |
50-59 | 22 | 5 | 19 | - | 18 | 6 | 70 | |
60-69 | 33 | 6 | 13 | - | 7 | 10 | 69 | |
70+ | 37 | 9 | 5 | 1 | 3 | 11 | 66 | |
Unknown | - | 6 | - | - | 1 | 1 | 8 | |
Total | 221 | 63 | 118 | 4 | 55 | 54 | 515 | |
Sex | ||||||||
Male | 143 | 26 | 109 | 1 | 48 | 36 | 363 | |
Female | 78 | 37 | 9 | 3 | 7 | 18 | 152 | |
Total | 221 | 63 | 118 | 4 | 55 | 54 | 515 | |
Location | ||||||||
Adelaide | 128 | 32 | 80 | 1 | 52 | 45 | 338 | |
Country | 93 | 31 | 38 | 3 | 3 | 9 | 177 | |
Total | 221 | 63 | 118 | 4 | 55 | 54 | 515 |
AUGUST
2018Year to Date
2018AUGUST
2019Year to Date
2019Location Adelaide 31 189 43 307 Country 22 138 26 139 Total 53 327 69 446 Vehicles Single Vehicle 32 179 35 225 Multiple Vehicles 21 148 34 221 Total 53 327 69 446 Serious Injury Crashes Single Injury 50 289 59 400 Multiple Injuries 3 38 10 46 Total 53 327 69 446 Vehicles Type Involved Articulated Truck 2 8 - 15 Rigid Truck - 14 4 15 Bus - 2 3 7 Utility 13 70 10 65 Car 57 308 69 415 Motorcycle 11 66 12 127 Bicycle 1 36 6 57 Total Vehicles Involved 84 504 104 701
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 133 | 92 | 225 | |
Multiple Vehicles | 174 | 47 | 221 | |
Total | 307 | 139 | 446 | |
Serious Injury Crashes | ||||
Single Injury | 285 | 115 | 400 | |
Multiple Injuries | 22 | 24 | 46 | |
Total | 307 | 139 | 446 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |