Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
13/5/2019 | 10:00 | Bus, Car Unknown | Rear End | 1 | 5044 | MORPHETT ROAD, GLENGOWRIE |
15/5/2019 | 14:15 | Truck, Motorcycle | Right Angle | 1 | 5231 | CHAIN OF PONDS - CUDLEE CREEK , MILLBROOK |
17/5/2019 | 06:03 | Utility, Truck | Head On | 2 | 5609 | LINCOLN HIGHWAY, MIDDLEBACK RANGE |
24/5/2019 | 14:45 | Truck, Pedal Cycle | Right Turn | 1 | 5062 | SPRINGBANK ROAD, CLAPHAM |
30/5/2019 | 21:50 | Semitrailer, Pedestrian on Road | Hit Pedestrian | 1 | 5237 | TEA TREE GULLY - MANNUM ROAD, PALMER |
31/5/2019 | 06:50 | Semitrailer, Tree | Hit Fixed Object | 1 | 5277 | MILLICENT - PENOLA , MONBULLA |
Heavy Vehicle Serious Injuries - 2016 to 2019 | |||||
2016 | 2017 | 2018 | 2019 | ||
---|---|---|---|---|---|
Month | |||||
January | 2 | 6 | 2 | 5 | |
February | 3 | 3 | 2 | 4 | |
March | 4 | 7 | 7 | 10 | |
April | 3 | 4 | 3 | 2 | |
May | 6 | 4 | 3 | 7 | |
June | 5 | 6 | 3 | ||
July | 3 | 3 | 2 | ||
August | 1 | 7 | 2 | ||
September | 4 | 2 | 3 | ||
October | 4 | 1 | 3 | ||
November | 6 | 2 | 6 | ||
December | 4 | 1 | 8 | ||
Total | 45 | 46 | 44 |
MAY 2018 |
Year to Date 2018 |
MAY 2019 |
Year to Date 2019 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 4 | 2 | 5 | ||
Multiple Vehicles | 2 | 11 | 4 | 19 | ||
Total | 3 | 15 | 6 | 24 | ||
Serious Inury Crashes | ||||||
Single Injury | 3 | 14 | 5 | 20 | ||
Multiple Injuries | - | 1 | 1 | 4 | ||
Total | 3 | 15 | 6 | 24 |
Explanatory Notes | |
|
|