| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 10/8/2019 | 13:30 | Truck, Tree | Hit Fixed Object | 1 | 5690 | EYRE HIGHWAY, |
| 13/8/2019 | 14:10 | Truck, Motorcycle, Other Fixed | Hit Fixed Object | 1 | 5162 | SHERRIFFS RD RAMP FRM OLD NOARLU , LONSDALE |
| 8/8/2019 | 11:40 | Bdouble, Bdouble | Head On | 2 | 5356 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2016 to 2019 | |||||
| 2016 | 2017 | 2018 | 2019 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 0 | 1 | 1 | 6 | |
| February | 1 | 1 | 0 | 0 | |
| March | 3 | 1 | 3 | 4 | |
| April | 5 | 1 | 2 | 6 | |
| May | 3 | 0 | 0 | 1 | |
| June | 1 | 1 | 0 | 1 | |
| July | 1 | 3 | 1 | 0 | |
| August | 1 | 0 | 0 | 4 | |
| September | 0 | 0 | 0 | ||
| October | 3 | 1 | 0 | ||
| November | 2 | 2 | 1 | ||
| December | 1 | 0 | 2 | ||
| Total | 21 | 11 | 10 | ||
![]() |
| AUGUST 2018 |
Year to Date 2018 |
AUGUST 2019 |
Year to Date 2019 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 4 | ||
| Multiple Vehicle | - | 6 | 2 | 16 | ||
| Total | - | 7 | 3 | 20 | ||
| Fatalities | ||||||
| Single Fatality | - | 7 | 2 | 18 | ||
| Multiple Fatalities | - | - | 1 | 2 | ||
| Total | - | 7 | 3 | 20 | ||
Explanatory Notes | |
|
|