Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
08/10/2018 | 15:00 | Car Sedan, Utility, Truck | Rear End | 1 | 5047 | SOUTHERN EXPRESSWAY , DARLINGTON |
17/10/2018 | 20:20 | Station Wagon, Semitrailer | Right Angle | 1 | 5121 | ANGLE VALE ROAD, PENFIELD GARDENS |
25/10/2018 | 12:00 | Station Wagon, Bus | Side Swipe | 1 | 5155 | SOUTH EAST / PRINCES HIGHWAY, MOUNT GEORGE |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 6 | 2 | |
February | 2 | 3 | 3 | 2 | |
March | 3 | 4 | 7 | 7 | |
April | 5 | 3 | 4 | 3 | |
May | 4 | 6 | 4 | 3 | |
June | 2 | 5 | 6 | 3 | |
July | 3 | 3 | 3 | 2 | |
August | 7 | 1 | 7 | 2 | |
September | 2 | 4 | 2 | 3 | |
October | 2 | 4 | 1 | 3 | |
November | 8 | 6 | 2 | ||
December | 5 | 4 | 1 | ||
Total | 44 | 45 | 46 |
OCTOBER 2017 |
Year to Date 2017 |
OCTOBER 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 6 | - | 5 | ||
Multiple Vehicles | - | 29 | 3 | 22 | ||
Total | 1 | 35 | 3 | 27 | ||
Serious Inury Crashes | ||||||
Single Injury | 1 | 27 | 3 | 25 | ||
Multiple Injuries | - | 8 | - | 2 | ||
Total | 1 | 35 | 3 | 27 |
Explanatory Notes | |
|
|