| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 04/6/2018 | 20:19 | Utility, Semitrailer | Side Swipe | 1 | 5152 | SOUTH EAST / PRINCES HIGHWAY, STIRLING |
| 26/6/2018 | 14:40 | Station Wagon, Truck | Right Angle | 1 | 5021 | FREDERICK ROAD, WEST LAKES |
| 27/6/2018 | 01:32 | Truck, Other Fixed, Bdouble | Rear End | 1 | 5152 | SOUTH EAST / PRINCES HIGHWAY, STIRLING |
Heavy Vehicle Serious Injuries - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 1 | 2 | 6 | 2 | |
| February | 2 | 3 | 3 | 2 | |
| March | 3 | 4 | 7 | 6 | |
| April | 5 | 3 | 4 | 3 | |
| May | 4 | 6 | 4 | 3 | |
| June | 2 | 5 | 6 | 3 | |
| July | 3 | 3 | 3 | ||
| August | 7 | 1 | 7 | ||
| September | 2 | 4 | 2 | ||
| October | 2 | 4 | 1 | ||
| November | 8 | 6 | 2 | ||
| December | 5 | 4 | 1 | ||
| Total | 44 | 45 | 46 | ||
![]() |
| JUNE 2017 |
Year to Date 2017 |
JUNE 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | - | 4 | ||
| Multiple Vehicles | 5 | 21 | 3 | 13 | ||
| Total | 5 | 24 | 3 | 17 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 18 | 3 | 16 | ||
| Multiple Injuries | 1 | 6 | - | 1 | ||
| Total | 5 | 24 | 3 | 17 | ||
Explanatory Notes | |
|
|