| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 27/12/2018 | 11:35 | Station Wagon, Utility, Semitrailer | Head On | 2 | 5555 | PT AUGUSTA - PT WAKEFIELD , |
Heavy Vehicle Fatalities - 2015 to 2018 | |||||
| 2015 | 2016 | 2017 | 2018 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 7 | 0 | 1 | 1 | |
| February | 0 | 1 | 1 | 0 | |
| March | 0 | 3 | 1 | 3 | |
| April | 1 | 5 | 1 | 2 | |
| May | 1 | 3 | 0 | 0 | |
| June | 2 | 1 | 1 | 0 | |
| July | 0 | 1 | 3 | 1 | |
| August | 2 | 1 | 0 | 0 | |
| September | 1 | 0 | 0 | 0 | |
| October | 2 | 3 | 1 | 0 | |
| November | 0 | 2 | 2 | 1 | |
| December | 3 | 1 | 0 | 2 | |
| Total | 19 | 21 | 11 | 10 | |
![]() |
| DECEMBER 2017 |
Year to Date 2017 |
DECEMBER 2018 |
Year to Date 2018 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 3 | - | 1 | ||
| Multiple Vehicle | - | 8 | 1 | 8 | ||
| Total | - | 11 | 1 | 9 | ||
| Fatalities | ||||||
| Single Fatality | - | 11 | - | 8 | ||
| Multiple Fatalities | - | - | 1 | 1 | ||
| Total | - | 11 | 1 | 9 | ||
Explanatory Notes | |
|
|