| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 20/12/2017 | 20:20 | Bus, Pedestrian on Road | Hit Pedestrian | 1 | 5109 | BRIDGE ROAD, SALISBURY EAST |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 1 | 2 | 6 | |
| February | 5 | 2 | 3 | 3 | |
| March | 2 | 3 | 4 | 7 | |
| April | 4 | 5 | 3 | 4 | |
| May | 3 | 4 | 6 | 4 | |
| June | 5 | 2 | 5 | 6 | |
| July | 1 | 3 | 3 | 3 | |
| August | 5 | 7 | 1 | 7 | |
| September | 5 | 2 | 4 | 2 | |
| October | 4 | 2 | 4 | 1 | |
| November | 3 | 8 | 6 | 2 | |
| December | 3 | 5 | 4 | 1 | |
| Total | 45 | 44 | 45 | 46 | |
![]() |
| DECEMBER 2016 |
Year to Date 2016 |
DECEMBER 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 11 | 1 | 9 | ||
| Multiple Vehicles | 4 | 28 | - | 29 | ||
| Total | 4 | 39 | 1 | 38 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 4 | 35 | 1 | 30 | ||
| Multiple Injuries | - | 4 | - | 8 | ||
| Total | 4 | 39 | 1 | 38 | ||
Explanatory Notes | |
|
|