Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities |
Post code |
Road |
---|---|---|---|---|---|---|
14/1/2018 | 22:05 | Utility, Bdouble | Head On | 1 | 5356 | STURT HIGHWAY, |
Heavy Vehicle Fatalities - 2015 to 2018 | |||||
2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|
Month | |||||
January | 7 | 0 | 1 | 1 | |
February | 0 | 1 | 1 | ||
March | 0 | 3 | 1 | ||
April | 1 | 5 | 1 | ||
May | 1 | 3 | 0 | ||
June | 2 | 1 | 1 | ||
July | 0 | 1 | 3 | ||
August | 2 | 1 | 0 | ||
September | 1 | 0 | 0 | ||
October | 2 | 3 | 1 | ||
November | 0 | 2 | 2 | ||
December | 3 | 1 | 0 | ||
Total | 19 | 21 | 11 |
JANUARY 2017 |
Year to Date 2017 |
JANUARY 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | - | - | - | ||
Multiple Vehicle | 1 | 1 | 1 | 1 | ||
Total | 1 | 1 | 1 | 1 | ||
Fatalities | ||||||
Single Fatality | 1 | 1 | 1 | 1 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 1 | 1 | 1 | 1 |
Explanatory Notes | |
|
|