Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
14/3/2018 | 06:00 | Car Sedan, Semitrailer, Forward Control Passenger Van | Head On | 1 | 5550 | PT AUGUSTA - PT WAKEFIELD , |
2/3/2018 | 17:40 | Truck, Pedal Cycle | Right Angle | 1 | 5600 | NORRIE AVENUE, WHYALLA NORRIE |
29/3/2018 | 10:30 | Semitrailer, Pedal Cycle | Side Swipe | 1 | 5064 | PORTRUSH ROAD, |
Heavy Vehicle Fatalities - 2015 to 2018 | |||||
2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|
Month | |||||
January | 7 | 0 | 1 | 1 | |
February | 0 | 1 | 1 | 0 | |
March | 0 | 3 | 1 | 3 | |
April | 1 | 5 | 1 | ||
May | 1 | 3 | 0 | ||
June | 2 | 1 | 1 | ||
July | 0 | 1 | 3 | ||
August | 2 | 1 | 0 | ||
September | 1 | 0 | 0 | ||
October | 2 | 3 | 1 | ||
November | 0 | 2 | 2 | ||
December | 3 | 1 | 0 | ||
Total | 19 | 21 | 11 |
MARCH 2017 |
Year to Date 2017 |
MARCH 2018 |
Year to Date 2018 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | - | - | ||
Multiple Vehicle | - | 2 | 3 | 4 | ||
Total | 1 | 3 | 3 | 4 | ||
Fatalities | ||||||
Single Fatality | 1 | 3 | 3 | 4 | ||
Multiple Fatalities | - | - | - | - | ||
Total | 1 | 3 | 3 | 4 |
Explanatory Notes | |
|
|