| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
|---|---|---|---|---|---|---|
| 01/8/2017 | 09:15 | Car Sedan, Semitrailer | Right Angle | 1 | 5106 | CROSS KEYS - SALISBURY ROAD, SALISBURY SOUTH |
| 08/8/2017 | 11:15 | Car Sedan, Station Wagon, Truck | Right Angle | 2 | 5121 | STEBONHEATH - STH OF CURTIS ROAD, EYRE |
| 23/8/2017 | 02:35 | Bdouble, Bdouble | Head On | 1 | 5265 | DUKES HIGHWAY, COONALPYN |
| 23/8/2017 | 07:30 | Semitrailer | Rollover | 1 | 5307 | KAROONDA - SHERLOCK , KAROONDA |
| 28/8/2017 | 12:12 | Truck, Pedestrian on Road | Hit Pedestrian | 1 | 5084 | CHURCHILL ROAD, KILBURN |
Heavy Vehicle Serious Injuries - 2014 to 2017 | |||||
| 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 5 | 1 | 2 | 5 | |
| February | 5 | 2 | 3 | 3 | |
| March | 2 | 3 | 4 | 4 | |
| April | 4 | 5 | 3 | 3 | |
| May | 3 | 4 | 6 | 3 | |
| June | 5 | 2 | 5 | 5 | |
| July | 1 | 3 | 3 | 3 | |
| August | 5 | 7 | 1 | 6 | |
| September | 5 | 2 | 4 | ||
| October | 4 | 2 | 4 | ||
| November | 3 | 8 | 6 | ||
| December | 3 | 5 | 4 | ||
| Total | 45 | 44 | 45 | ||
![]() |
| AUGUST 2016 |
Year to Date 2016 |
AUGUST 2017 |
Year to Date 2017 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 5 | 2 | 5 | ||
| Multiple Vehicles | 1 | 16 | 3 | 21 | ||
| Total | 1 | 21 | 5 | 26 | ||
| Serious Inury Crashes | ||||||
| Single Injury | 1 | 17 | 4 | 20 | ||
| Multiple Injuries | - | 4 | 1 | 6 | ||
| Total | 1 | 21 | 5 | 26 | ||
Explanatory Notes | |
|
|