ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2016 |
||
Date of Issue: 27 Jun 2017 |
|
|
5 Year Average | 2013 | 2014 | 2015 | 2016 | ||
---|---|---|---|---|---|---|
(2011 - 2015) | ||||||
Month | ||||||
January | 63 | 59 | 66 | 56 | 56 | |
February | 59 | 51 | 44 | 59 | 50 | |
March | 78 | 73 | 79 | 74 | 67 | |
April | 66 | 70 | 64 | 62 | 72 | |
May | 71 | 76 | 61 | 66 | 70 | |
June | 58 | 55 | 57 | 54 | 59 | |
July | 62 | 65 | 48 | 62 | 50 | |
August | 67 | 54 | 64 | 70 | 54 | |
September | 58 | 65 | 38 | 57 | 53 | |
October | 65 | 65 | 57 | 65 | 68 | |
November | 75 | 89 | 64 | 72 | 45 | |
December | 70 | 68 | 69 | 62 | 48 | |
Total | 792 | 790 | 711 | 759 | 692 |
![]() |
DECEMBER 2015 |
Year to Date 2015 |
DECEMBER 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Road User | ||||||
Driver | 31 | 358 | 23 | 325 | ||
Passenger | 10 | 132 | 10 | 140 | ||
Motorcyclist | 11 | 139 | 9 | 105 | ||
Pillion Passenger | 1 | 6 | - | 4 | ||
Bicyclist | 7 | 74 | 3 | 52 | ||
Pedestrian | 2 | 50 | 3 | 66 | ||
Total | 62 | 759 | 48 | 692 | ||
Age | ||||||
0-15 | 1 | 28 | - | 33 | ||
16-19 | 5 | 71 | 10 | 81 | ||
20-24 | 4 | 84 | 7 | 86 | ||
25-29 | 4 | 60 | 2 | 76 | ||
30-39 | 9 | 128 | 8 | 82 | ||
40-49 | 11 | 106 | 1 | 94 | ||
50-59 | 10 | 105 | 8 | 97 | ||
60-69 | 8 | 78 | 2 | 51 | ||
70+ | 10 | 80 | 9 | 87 | ||
Not known | - | 19 | 1 | 5 | ||
Total | 62 | 759 | 48 | 692 | ||
Sex | ||||||
Male | 39 | 502 | 34 | 430 | ||
Female | 23 | 256 | 14 | 262 | ||
Unknown | - | 1 | - | - | ||
Total | 62 | 759 | 48 | 692 | ||
Location | ||||||
Adelaide | 38 | 428 | 22 | 382 | ||
Country | 24 | 331 | 26 | 310 | ||
Total | 62 | 759 | 48 | 692 |
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | 1 | 21 | 1 | 1 | 4 | 5 | 33 | |
16-19 | 31 | 23 | 17 | 1 | 4 | 5 | 81 | |
20-24 | 43 | 20 | 14 | - | 2 | 7 | 86 | |
25-29 | 42 | 11 | 11 | 1 | 3 | 8 | 76 | |
30-39 | 52 | 8 | 12 | - | 4 | 6 | 82 | |
40-49 | 46 | 17 | 16 | - | 11 | 4 | 94 | |
50-59 | 38 | 12 | 23 | 1 | 14 | 9 | 97 | |
60-69 | 27 | - | 8 | - | 7 | 9 | 51 | |
70+ | 45 | 25 | 3 | - | 1 | 13 | 87 | |
Unknown | - | 3 | - | - | 2 | - | 5 | |
Total | 325 | 140 | 105 | 4 | 52 | 66 | 692 | |
Sex | ||||||||
Male | 190 | 63 | 93 | 3 | 44 | 37 | 430 | |
Female | 135 | 77 | 12 | 1 | 8 | 29 | 262 | |
Total | 325 | 140 | 105 | 4 | 52 | 66 | 692 | |
Location | ||||||||
Adelaide | 166 | 51 | 70 | - | 42 | 53 | 382 | |
Country | 159 | 89 | 35 | 4 | 10 | 13 | 310 | |
Total | 325 | 140 | 105 | 4 | 52 | 66 | 692 |
DECEMBER 2015 |
Year to Date 2015 |
DECEMBER 2016 |
Year to Date 2016 | |||
---|---|---|---|---|---|---|
Location | ||||||
Adelaide | 33 | 391 | 21 | 339 | ||
Country | 20 | 266 | 20 | 235 | ||
Total | 53 | 657 | 41 | 574 | ||
Vehicles | ||||||
Single Vehicle | 22 | 372 | 22 | 330 | ||
Multiple Vehicles | 31 | 285 | 19 | 244 | ||
Total | 53 | 657 | 41 | 574 | ||
Serious Injury Crashes | ||||||
Single Injury | 46 | 601 | 38 | 520 | ||
Multiple Injuries | 7 | 56 | 3 | 54 | ||
Total | 53 | 657 | 41 | 574 | ||
Vehicles Type Involved | ||||||
Articulated Truck | 3 | 27 | 2 | 21 | ||
Rigid Truck | - | 8 | 2 | 13 | ||
Bus | - | 4 | - | 2 | ||
Utility | 12 | 117 | 6 | 104 | ||
Car | 52 | 601 | 39 | 556 | ||
Motorcycle | 11 | 145 | 9 | 109 | ||
Bicycle | 7 | 80 | 7 | 59 | ||
Total Vehicles Involved | 85 | 982 | 65 | 864 |
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 164 | 166 | 330 | |
Multiple Vehicles | 175 | 69 | 244 | |
Total | 339 | 235 | 574 | |
Serious Injury Crashes | ||||
Single Injury | 320 | 200 | 520 | |
Multiple Injuries | 19 | 35 | 54 | |
Total | 339 | 235 | 574 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |