| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 7/6/2016 | 19:15 | Car Sedan, Semitrailer | Right Turn | 1 | 5268 | NORTH TERRACE, BORDERTOWN |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | 1 | |
| March | 3 | 3 | 0 | 3 | |
| April | 1 | 1 | 1 | 5 | |
| May | 0 | 1 | 1 | 3 | |
| June | 5 | 5 | 2 | 1 | |
| July | 0 | 2 | 0 | ||
| August | 0 | 3 | 2 | ||
| September | 0 | 0 | 1 | ||
| October | 0 | 2 | 2 | ||
| November | 1 | 3 | 0 | ||
| December | 2 | 4 | 3 | ||
| Total | 15 | 28 | 19 | ||
![]() |
| JUNE 2015 |
Year to Date 2015 |
JUNE 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | - | 3 | ||
| Multiple Vehicle | 2 | 7 | 1 | 6 | ||
| Total | 2 | 8 | 1 | 9 | ||
| Fatalities | ||||||
| Single Fatality | 2 | 6 | 1 | 7 | ||
| Multiple Fatalities | - | 2 | - | 2 | ||
| Total | 2 | 8 | 1 | 9 | ||
Explanatory Notes | |
|
|