| Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
|---|---|---|---|---|---|---|
| 15/3/2016 | 10:30 | Semitrailer, Pedal Cycle, Pedal Cycle, Pedal Cycle | Rear End | 1 | 5495 | PT PIRIE - GEORGES CORN , |
| 5/3/2016 | 22:50 | Guard Rail, Bdouble | Hit Fixed Object | 2 | 5715 | EYRE HIGHWAY, |
Heavy Vehicle Fatalities - 2013 to 2016 | |||||
| 2013 | 2014 | 2015 | 2016 | ||
|---|---|---|---|---|---|
| Month | |||||
| January | 2 | 4 | 7 | 0 | |
| February | 1 | 0 | 0 | 1 | |
| March | 3 | 3 | 0 | 3 | |
| April | 1 | 1 | 1 | ||
| May | 0 | 1 | 1 | ||
| June | 5 | 5 | 2 | ||
| July | 0 | 2 | 0 | ||
| August | 0 | 3 | 2 | ||
| September | 0 | 0 | 1 | ||
| October | 0 | 2 | 2 | ||
| November | 1 | 3 | 0 | ||
| December | 2 | 4 | 3 | ||
| Total | 15 | 28 | 19 | ||
![]() |
| MARCH 2015 |
Year to Date 2015 |
MARCH 2016 |
Year to Date 2016 | |||
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Single Vehicle | - | 1 | 1 | 1 | ||
| Multiple Vehicle | - | 3 | 1 | 2 | ||
| Total | - | 4 | 2 | 3 | ||
| Fatalities | ||||||
| Single Fatality | - | 2 | 1 | 2 | ||
| Multiple Fatalities | - | 2 | 1 | 1 | ||
| Total | - | 4 | 2 | 3 | ||
Explanatory Notes | |
|
|