ROAD CRASH SERIOUS INJURIES IN SOUTH AUSTRALIA | ||
DECEMBER 2014 |
||
Date of Issue: 2 Mar 2015 |
| |
5 Year Average | 2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|---|
(2009 - 2013) | ||||||
Month | ||||||
January | 74 | 81 | 52 | 59 | 67 | |
February | 67 | 74 | 66 | 51 | 44 | |
March | 91 | 98 | 64 | 73 | 79 | |
April | 78 | 69 | 66 | 70 | 66 | |
May | 79 | 77 | 76 | 76 | 62 | |
June | 76 | 74 | 49 | 55 | 57 | |
July | 82 | 71 | 62 | 65 | 49 | |
August | 69 | 82 | 66 | 54 | 64 | |
September | 70 | 76 | 53 | 65 | 39 | |
October | 78 | 65 | 71 | 65 | 56 | |
November | 83 | 74 | 74 | 89 | 65 | |
December | 81 | 91 | 62 | 68 | 69 | |
Total | 928 | 932 | 761 | 790 | 717 |
DECEMBER
2013Year to Date
2013DECEMBER
2014Year to Date
2014Road User Driver 34 384 29 322 Passenger 11 122 21 136 Motorcyclist 8 129 11 127 Pillion Passenger - 5 - 3 Bicyclist 11 63 6 66 Pedestrian 4 87 2 62 Total 68 790 69 717 Age 0-15 6 37 3 26 16-19 6 50 8 81 20-24 8 93 8 90 25-29 8 81 7 72 30-39 5 112 8 100 40-49 12 120 10 122 50-59 8 117 15 94 60-69 2 70 3 56 70+ 8 82 7 57 Not known 5 28 - 19 Total 68 790 69 717 Sex Male 44 502 47 477 Female 24 288 22 240 Unknown - - - - Total 68 790 69 717 Location Adelaide 45 459 31 380 Country 23 331 38 337 Total 68 790 69 717
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 13 | 1 | 1 | 3 | 8 | 26 | |
16-19 | 38 | 27 | 11 | - | 2 | 3 | 81 | |
20-24 | 50 | 17 | 14 | - | 3 | 6 | 90 | |
25-29 | 35 | 15 | 16 | - | 4 | 2 | 72 | |
30-39 | 54 | 10 | 15 | - | 14 | 7 | 100 | |
40-49 | 49 | 14 | 34 | 1 | 12 | 12 | 122 | |
50-59 | 39 | 9 | 24 | - | 17 | 5 | 94 | |
60-69 | 25 | 6 | 9 | - | 7 | 8 | 56 | |
70+ | 30 | 11 | 2 | 1 | 3 | 10 | 57 | |
Unknown | 2 | 14 | 1 | - | 1 | 1 | 19 | |
Total | 322 | 136 | 127 | 3 | 66 | 62 | 717 | |
Sex | ||||||||
Male | 202 | 54 | 116 | 1 | 58 | 45 | 477 | |
Female | 120 | 82 | 11 | 2 | 8 | 17 | 240 | |
Total | 322 | 136 | 127 | 3 | 66 | 62 | 717 | |
Location | ||||||||
Adelaide | 141 | 54 | 66 | 1 | 61 | 56 | 380 | |
Country | 181 | 82 | 61 | 2 | 5 | 6 | 337 | |
Total | 322 | 136 | 127 | 3 | 66 | 62 | 717 |
DECEMBER
2013Year to Date
2013DECEMBER
2014Year to Date
2014Location Adelaide 38 394 29 350 Country 18 272 26 249 Total 56 666 55 599 Vehicles Single Vehicle 28 380 32 343 Multiple Vehicles 28 285 23 254 Total 56 666 55 599 Serious Injury Crashes Single Injury 49 596 52 545 Multiple Injuries 7 70 3 54 Total 56 666 55 599 Vehicles Type Involved Articulated Truck 2 27 1 22 Rigid Truck 1 19 - 10 Bus - 6 - 4 Utility - - - - Car 54 652 53 543 Motorcycle 8 132 11 134 Bicycle 13 66 7 74 Total Vehicles Involved 87 992 81 895
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 168 | 175 | 343 | |
Multiple Vehicles | 180 | 74 | 254 | |
Total | 350 | 249 | 599 | |
Serious Injury Crashes | ||||
Single Injury | 327 | 218 | 545 | |
Multiple Injuries | 23 | 31 | 54 | |
Total | 350 | 249 | 599 |
|
|
Report also available on the TSA web site - http:www.transport.sa.gov.au/safety/road/road_use/roadcrash.asp |