Date | Time | Vehicle(s) Involved | Crash Type | No. Of Fatalities | Post code | Road |
---|---|---|---|---|---|---|
19/1/2015 | 13:04 | Semitrailer, Pedal Cycle | Right Angle | 1 | 5011 | WEST LAKES BOULEVARD, ALBERT PARK |
22/1/2015 | 16:44 | Station Wagon, Semitrailer | Head On | 3 | 5700 | LINCOLN HIGHWAY, |
24/1/2015 | 09:10 | Car Sedan, Truck | Head On | 2 | 5602 | LINCOLN HIGHWAY, |
25/1/2015 | 19:45 | Semitrailer, Other | Rollover | 1 | 5723 | STUART HIGHWAY, |
Heavy Vehicle Fatalities - 2012 to 2015 | |||||
2012 | 2013 | 2014 | 2015 | ||
---|---|---|---|---|---|
Month | |||||
January | 1 | 2 | 4 | 7 | |
February | 1 | 1 | 0 | ||
March | 4 | 3 | 3 | ||
April | 2 | 1 | 1 | ||
May | 1 | 0 | 1 | ||
June | 1 | 5 | 5 | ||
July | 1 | 0 | 2 | ||
August | 0 | 0 | 3 | ||
September | 1 | 0 | 0 | ||
October | 0 | 0 | 2 | ||
November | 4 | 1 | 3 | ||
December | 2 | 2 | 4 | ||
Total | 18 | 15 | 28 |
JANUARY 2014 |
Year to Date 2014 |
JANUARY 2015 |
Year to Date 2015 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | 1 | 1 | 1 | 1 | ||
Multiple Vehicle | 2 | 2 | 3 | 3 | ||
Total | 3 | 3 | 4 | 4 | ||
Fatalities | ||||||
Single Fatality | 2 | 2 | 2 | 2 | ||
Multiple Fatalities | 1 | 1 | 2 | 2 | ||
Total | 3 | 3 | 4 | 4 |
Explanatory Notes | |
|
|