Date | Time | Vehicle(s) Involved | Crash Type | No. Of Serious Injuries | Post code | Road |
---|---|---|---|---|---|---|
12/5/2014 | 07:11 | Truck | Rollover | 1 | 5006 | LEFEVRE ROAD, NORTH ADELAIDE |
23/5/2014 | 09:25 | Station Wagon, Truck | Right Turn | 1 | 5108 | SALISBURY HIGHWAY, SALISBURY |
26/5/2014 | 12:35 | Car Sedan, Bdouble | Head On | 1 | 5571 | PT WAKEFIELD - YORKETOWN , ARDROSSAN |
Heavy Vehicle Serious Injuries - 2011 to 2014 | |||||
2011 | 2012 | 2013 | 2014 | ||
---|---|---|---|---|---|
Month | |||||
January | 5 | 4 | 3 | 5 | |
February | 7 | 5 | 6 | 5 | |
March | 8 | 4 | 5 | 2 | |
April | 7 | 1 | 5 | 6 | |
May | 5 | 11 | 5 | 3 | |
June | 3 | 2 | 1 | ||
July | 4 | 4 | 5 | ||
August | 9 | 3 | 4 | ||
September | 4 | 4 | 2 | ||
October | 5 | 7 | 10 | ||
November | 4 | 4 | 6 | ||
December | 8 | 9 | 3 | ||
Total | 69 | 58 | 55 |
MAY 2013 |
Year to Date 2013 |
MAY 2014 |
Year to Date 2014 | |||
---|---|---|---|---|---|---|
Vehicles | ||||||
Single Vehicle | - | 5 | 1 | 5 | ||
Multiple Vehicles | 3 | 15 | 2 | 14 | ||
Total | 3 | 20 | 3 | 19 | ||
Serious Inury Crashes | ||||||
Single Injury | 2 | 17 | 3 | 17 | ||
Multiple Injuries | 1 | 3 | - | 2 | ||
Total | 3 | 20 | 3 | 19 |
Explanatory Notes | |
|
|