ROAD FATALITIES IN SOUTH AUSTRALIA | ||
NOVEMBER 2021 |
||
Date of Issue: 20 Jan 2022 |
|
|
5 Year Average | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|
(2016 - 2020) | ||||||
Month | ||||||
January | 8 | 5 | 14 | 8 | 8 | |
February | 4 | 3 | 3 | 8 | 9 | |
March | 11 | 11 | 13 | 14 | 14 | |
April | 9 | 7 | 11 | 7 | 8 | |
May | 8 | 7 | 12 | 7 | 5 | |
June | 6 | 5 | 8 | 2 | 8 | |
July | 7 | 4 | 8 | 10 | 9 | |
August | 7 | 3 | 8 | 5 | 4 | |
September | 6 | 10 | 3 | 3 | 8 | |
October | 8 | 4 | 8 | 7 | 10 | |
November | 12 | 12 | 13 | 14 | 9 | |
December | 9 | 9 | 13 | 8 | ||
Total | 95 | 80 | 114 | 93 |
NOVEMBER
2020Year to Date
2020NOVEMBER
2021Year to Date
2021Road User Driver 9 43 6 42 Passenger 3 15 1 16 Motorcyclist 2 17 1 17 Pillion Passenger - 2 - - Bicyclist - 1 1 5 Pedestrian - 7 - 12 Total 14 85 9 92 Age 0-15 - 2 - 3 16-19 2 10 1 9 20-24 2 12 1 9 25-29 - 8 - 3 30-39 1 14 2 10 40-49 1 9 1 6 50-59 3 9 2 16 60-69 1 6 1 18 70+ 4 15 1 18 Not known - - - - Total 14 85 9 92 Sex Male 9 61 7 70 Female 5 24 2 22 Unknown - - - - Total 14 85 9 92 Location Adelaide 3 34 3 39 Country 11 51 6 53 Total 14 85 9 92
Driver | Pass- enger |
Motor- cyclist |
Pillion Passenger |
Bicy- clist |
Pedes- trian |
Total | ||
---|---|---|---|---|---|---|---|---|
Ages | ||||||||
0-15 | - | 1 | - | - | - | 2 | 3 | |
16-19 | 4 | 1 | 4 | - | - | - | 9 | |
20-24 | 5 | 2 | 1 | - | - | 1 | 9 | |
25-29 | - | - | 1 | - | - | 2 | 3 | |
30-39 | 4 | 3 | 3 | - | - | - | 10 | |
40-49 | 3 | - | 1 | - | 1 | 1 | 6 | |
50-59 | 9 | 3 | 3 | - | 1 | - | 16 | |
60-69 | 7 | 4 | 3 | - | 2 | 2 | 18 | |
70+ | 10 | 2 | 1 | - | 1 | 4 | 18 | |
Unknown | - | - | - | - | - | - | - | |
Total | 42 | 16 | 17 | - | 5 | 12 | 92 | |
Sex | ||||||||
Male | 36 | 7 | 17 | - | 3 | 7 | 70 | |
Female | 6 | 9 | - | - | 2 | 5 | 22 | |
Total | 42 | 16 | 17 | - | 5 | 12 | 92 | |
Location | ||||||||
Adelaide | 11 | 4 | 11 | - | 3 | 10 | 39 | |
Country | 31 | 12 | 6 | - | 2 | 2 | 53 | |
Total | 42 | 16 | 17 | - | 5 | 12 | 92 |
NOVEMBER
2020Year to Date
2020NOVEMBER
2021Year to Date
2021Location Adelaide 3 32 3 39 Country 9 45 5 48 Total 12 77 8 87 Vehicles Single Vehicle 5 43 7 59 Multiple Vehicle 7 34 1 28 Total 12 77 8 87 Fatal Crashes Single Fatality 11 70 7 82 Multiple Fatalities 1 7 1 5 Total 12 77 8 87 Vehicles Type Involved Articulated Truck - 4 2 8 Rigid Truck - 4 - 4 Bus 1 2 - 3 Utility 3 17 1 24 4WD - - - - Car 13 67 4 57 Motorcycle 2 19 1 18 Bicycle - 1 1 5 Total Vehicles Involved 19 114 9 119
Adelaide | Country | Total | ||
---|---|---|---|---|
Vehicles | ||||
Single Vehicle | 23 | 36 | 59 | |
Multiple Vehicle | 16 | 12 | 28 | |
Total | 39 | 48 | 87 | |
Fatalities | ||||
Single Fatality | 39 | 43 | 82 | |
Multiple Fatalities | - | 5 | 5 | |
Total | 39 | 48 | 87 |
|
|
Report also available on the TZT website - http://www.towardszerotogether.sa.gov.au/road_crash_facts |